CNM Faculty /Staff Listing
Below are the phone numbers and e-mail address of our staff and faculty who teach in the The School of Communication, Humanities, and Social Sciences (CHSS) this term.
Click Here for an extended listing of faculty office hours, faculty office locations, or for additional phone information. The extended listing requires Adobe Acrobat. If you don't have Adobe Acrobat on your computer, you can download the free viewer by clicking this icon
.
The School of Communication, Humanities and Social Sciences
Staff List
| NAME | AREA | OFFICE | PHONE | |
| Wesley Wormhood | Administrative Coordinator | MS 414 | 505-224-3594 | wwormhood@cnm.edu |
| Laura Aguirre | Scheduling | MS 563 | 505-224-3563 | laguirre@cnm.edu |
| Vacant | Payroll | MS 414 | 505-224-3602 | |
| Vacant | Curriculum | MS 414 | 505-224-3600 | |
| Janelle Terrazas | Communication | MS 414 | 505-224-3588 | jterrazas8@cnm.edu |
| Carla Ponce | Budget | MS 414 | 505-224-3601 | cponce1@cnm.edu |
| Rhonda Ross | Human Resources | MS 414 | 505-224-3592 | rross14@cnm.edu |
| Leslye Evans-Lane | Achievement Coach | MS 414 | 505-224-3595 | levanslane@cnm.edu |
| Meredith Tucker | Outreach Specialist (education only) | MS 413 | 505-224-3607 | mtucker@cnm.edu |
| The School of Communication, Humanities and Social Sciences |



