General Requirement links: | Appeal Process | Cost of Attendance | Development Courses and Financial Aid | General Requirements | Priority Date | Programs Requiring Transcripts | Programs That Adjust Enrollment | Refund and Repayment Policy | SAP Policy | SAP Progress Interactive Presentation
Federal Methodology Budgets for 2007-2008
| | Tuition & Fees | Books & Supplies | Room & Board | Transport- ation | Personal Expenses | Child Care | Total Resident | Non Resident Tuition & Fees | Non Resident Other | Total Non Resident |
Off Campus | 1 Term | 336 | 386 | 4106 | 646 | 693 | 0 | 6167 | 2688 | 5831 | 8519 |
| 2 Terms | 672 | 772 | 8212 | 1292 | 1386 | 0 | 12334 | 5376 | 11662 | 17038 |
| 3 Terms | 1008 | 1158 | 12318 | 1938 | 2079 | 0 | 18501 | 8064 | 17492 | 25556 |
At Home | 1 Term | 336 | 386 | 729 | 646 | 560 | 0 | 2657 | 2688 | 2321 | 5009 |
| 2 Terms | 672 | 772 | 1458 | 1292 | 1120 | 0 | 5314 | 5376 | 4642 | 10018 |
| 3 Terms | 1008 | 1158 | 2187 | 1938 | 1680 | 0 | 7971 | 8064 | 6963 | 15027 |
Child Care Off Campus | 1 Term | 336 | 386 | 4106 | 646 | 693 | 1500 | 7667 | 2688 | 7331 | 10019 |
| 2 Terms | 672 | 772 | 8212 | 1292 | 1386 | 3000 | 15334 | 5376 | 14662 | 20038 |
| 3 Terms | 1008 | 1158 | 12318 | 1938 | 2079 | 4500 | 23001 | 8064 | 21992 | 30056 |
Child Care At Home | 1 Term | 336 | 386 | 729 | 646 | 560 | 1500 | 4157 | 2688 | 3821 | 6509 |
| 2 Terms | 672 | 772 | 1458 | 1292 | 1120 | 3000 | 8314 | 5376 | 7642 | 13018 |
| 3 Terms | 1008 | 1158 | 2187 | 1938 | 1680 | 4500 | 12471 | 8064 | 11463 | 19527 |
Resident tuition is $41.40 per credit hour.
Resident Out-of-District Tuition is $51.40 per credit hour.
Tuition costs reflect a weighted average of In and Out-of-District Student expenses based upon Fall 2004 enrollment.
Nonresident tuition is $220.70 per credit hour.
Registration fee is $40.00.