HWPS Faculty and Staff Directory
| Allen | Amy | Biotechnology | 224-4200 box 1580 | |
| Allen | Joshua | Emergency Medical Service | ||
| Anderson | Gayle | Cosmotology | ||
| Anderson | Heidy | Nursing | ||
| Andino | Eduardo | Fitness | 224-4200 box 1537 | |
| Arana | Nikki | Emergency Medical Service | 224-4200 box 1501 | |
| Arcaro | Amy | Pharmacy Tech | 224-4200 box 1760 | |
| Archibeque | Steven | Paralegal | 224-3900 Box 0408 | |
| Archuleta | Amanda | Veterinary Tech | ||
| Armijo | Cynthia | Criminal Justice | 224-4200 Box 1639 | |
| Asbury | Helen | Nursing | 224-4156 box 1518 | |
| Atherton | Patricia | Nursing | 224-4200 box 1544 | |
| Babb | Darcy | Diagnostic Medical Sonography | ||
| Baca | Louis | Radiologic Technology | 224-4200 box 1545 | |
| Ball | Karen | Nursing | 224-4200 box 1568 | |
| Barela | Daniel | Emergency Medical Services | ||
| Barreras | M.G. | Criminal Justice | ||
| Barreras | Teresa | Administrative Support Specialist | 224-4116 | |
| Barron-Kagan | Renee | Nurse Refresher | 224-4112 | |
| Baum | Cathy | Nursing | 224-4154 box 1635 | |
| Bawden | Elaine | Nursing | 224-4171 box 1632 | |
| Bearce | Paul | Emergency Medical Services | 224-4200 box 1644 | |
| Bernardez | Patricia | Health Unit Coordinator | 224-4200 box 1539 | |
| Bird | Brian | Emergency Medical Services | 224-4200 box 1676 | |
| Blagg | Darlene | Diagnostic Medical Sonography | 224-4127 | |
| Blewett | John | Respiratory Therapy | 224-4138 | |
| Blunk | Adreanne | Nursing | ||
| Boucher | Sylvia | Fitness Technician | 224-4200 Box 1642 | |
| Bowdich | Joe | Criminal Justice | ||
| Bowman | Jason | Emergency Medical Services | 224-4200 box 1512 | |
| Brostrom | Doreen | Nursing Assistant | 224-4200 box 1548 | |
| Bueschel | Jonathan | Emergency Medical Services | ||
| Burnett | Wendee | Nursing | ||
| Burrows | Barbara | Achievement Coach | 224-4132 | |
| Burton | Tammy | Veterinary Tech | ||
| Busick | William | Emergency Medical Services | 224-4299 Box 1710 | |
| Cafferky | Claudia | Surgical Tech | ||
| Cain | Sheral | Nursing | 224-4200 box 1624 | |
| Callahan | Kathleen | Medical Laboratory Technician | 224-4200 box 1550 | |
| Calvin | Christine | Nursing Assistant | 224-4200 box 1582 | |
| Carlsen | Chris | Criminal Justice | ||
| Carrasco | Saul | Diagnostic Medical Sonograpy | 224-4177 | |
| Carrillo | Kim | Diagnostic Medical Sonography | 224-4200 box 1596 | |
| Carson | Heather | Veterinary Technology | 224-4200 box 1711 | |
| Casados | Carol | Administrative Support Specialist | 224-4114 | |
| Casias | Fred | Fire Science | ||
| Cassady | Deborah | Nursing | 224-4129 | |
| Cassell | Beth | Emergency Medical Services | ||
| Castillo | Steven | Fitness | 224-4200 box 1552 | |
| Chanin | Grant | Emergency Medical Services | 224-4200 box 1581 | |
| Charrette | Estrella | CJ/FS | 224-4208 | |
| Chen | Yuan (James) | Fitness | 224-4200 box 1554 | |
| Clark-Vasquez | Linn | Nursing | 224-4200 box 1548 | |
| Coffman | Jami | Diagnostic Medical Sonography | ||
| Cole | Christine | Nursing | 224-4200 box 1619 | |
| Cole | Yulia | Nusing | 224-4135 box 1723 | ycole@cnm.edu |
| Connors | Karen | Nursing | 224-4157 box 1519 | kconnors@cnm.edu |
| Conference Room/Xerox | 224-4165 | |||
| Contos | Linda | Veterinary Tech | 224-4200 box 1555 | |
| Coraci | Renae | Dental Assistant | ||
| Cordova | Juan | Fire Science | ||
| Cordova | Maria | Nursing Assistant | 224-4200 box 1593 | mcordova103@cnm.edu |
| Cosmetology Lab | 224-5034 | |||
| Costin | Priscilla | Health Unit Coordinator | 224-4200 box 1628 | |
| Cushman | Vanissa | Nursing Assistant | ||
| Dahrling | Margaret | WTC | 224-4189 Box 1556 | |
| Daugherty | Kevin | Criminal Justice | 224-4201 | |
| Davidson | Brenda | Nursing Assistant | ||
| Davis | Mary | Nursing | 224-4200 box 1672 | |
| Davis | Shanna | Nursing Assistant | 224-4200 box 1708 | |
| Deleon | Desiree | Phleb/CLA | ||
| Dendy | Polly | Respiratory Therapy | ||
| Dennis | Beth | Fitness | 224-4200 box 1680 | |
| Dewey-Witherspoon | Katharine | Diagnostic Medical Sonography | 224-4200 box 1629 | |
| Dodd | Sheran | Emergency Medical Services | ||
| Dooley | Kevin | Criminal Justice | 224-4203 box 1523 | |
| Dow | Paul | Fire Science | ||
| Dumas | Nicolette | Phelb/CLA | ||
| Dumas | Jacquelyn | Nursing Assistant | ||
| Dunlop | Candice | Medical Laboratory Technician | 224-4200 box 1627 | |
| Dunworth | Patrick | Criminal Justice | 224-4202 box 1522 | |
| Enslin | Lucus | Nursing | 224-4200 Box 1707 | |
| Erickson | Traci | Nursing | 224-4154box 1534 | |
| Espinosa | Ernest | Respiratory Therapy | ||
| Evans-Prior | Diane | Nursing | 224-4150 box 1515 | |
| Everett | Marcie | Respiratory Therapy | 224-4200 Box 1631 | |
| Fallon | Billie | Nursing Assistant | 224-4200 box 1643 | |
| Farmer | David | Nursing | 224-4124 box 1654 | |
| Fatta | Charles | Respiratory Therapy | 224-4128 box 1504 | |
| Faulhaber | Michael | Emergency Medical Services | 224-4200 box 1525 | |
| Faulhaber | Jalayne | Emergency Medical Services | 224-4200 box 1584 | |
| Feigenbaum | Gail | Nursing Assistant | 224-4125 Box 1627 | |
| Ferguson | Robert | Diagnostic Medical Sonography | ||
| Fierro | Jesus | Medical Laboratory Technician | 224-4200 box 1650 | |
| Foley | Rick | Criminal Justice | ||
| Ford | Dorene | Diagnostic Medical Sonography | 224-4200 box 1560 | |
| Formisano | Shanna | Nursing | ||
| Frank | Laurie | Medical Lab Technician | ||
| Ganas | Mark | Nursing | ||
| Garcia | Adda | Respiratory Therapy | 224-4200 box 1638 | |
| Garner | Lori | Health Unit Coordinator | ||
| Garrett | Jacqueline | Fittness Technician | 224-4200 box 1562 | |
| Geeze | Mary Ann | Nursing | 224-4200 Box 1706 | |
| Geissler | Caroline | Surgical Technology | ||
| Gentile | Richard | Associate Dean | 224-4123 | |
| Getty | Adam | Emergengy Medical Services | ||
| Gillum | Trevor | Fittness Technician | ||
| Glazer | Warren | Emergency Medical Services | ||
| Gleeson | Susan | Nursing Assistant | 224-4200 box 1681 | |
| Gonzales | Joseph | Fittness Technician | ||
| Gonzales | Loretta | Medical Lab Technician | ||
| Gonzales | Paul | Radiologic Technology | 224-4200 box 1601 | |
| Goodman | Andrew | Emergency Medical Services | ||
| Gould-Borroughs | Susan | Nursing | 224-4167 box 1521 | |
| Grayson | Jeaninne | Fittness Technician | ||
| Griner | Andrew | Radiologic Technology | ||
| Gundelach | Amy | Nursing | 224-4200 box 1689 | |
| Gutierrez | Theresa | Nursing | 224-4200 box 1569 | |
| Haaverson | Sean | Emergengy Medical Services | 224-4200 box 1502 | |
| Halpern | Jane | Fittness Technician | 224-4200 box 1684 | |
| Hamilton | Evelyn | Veterinary Technology | 224-5071 | |
| Hamilton | Pat | Nursing | 224-4131 box 1505 | |
| Hannigan | Nancy | Nursing Assistant | 224-4142 | |
| Hanson | Richard | Respiratory Therapy | ||
| Hardison | Curtis | Fittness Technician | 224-4200 Box 1658 | |
| Harry | Eliabeth | Cosmetology | 224-4200 box 1591 | |
| Harmon | Babette | Cosmotology | ||
| Havins | William | Pharmacy Technician | 224-4136 box 1508 | |
| Hedval | Stephen | Diagnostic Medical Sonography | ||
| Heidrich | John | Veterinary Technician | 224-6805 | |
| Henington | Brian | Fire Science | 224-4200 box 1564 | |
| Hiner | Sarah | Respiratory Therapy | ||
| Hlava | Holly | Emergency Medical Services | 224-5221 box 1527 | |
| Hoffman | Kenneth | Emergency Medical Services | ||
| Holder | Kristofer | Emergency Medical Services | ||
| Holloman-Canales | Janice | Administrative Support Specialist | 224-4117 | |
| Hoon | Twila | Criminal Justice | 224-4200 box 1653 | |
| Horne | Michael | Radiologic Technology | 224-4200 box 1602 | |
| Huckleby | Bennie | Nursing Assistant | ||
| Hull | Allisun | Fitness | 224-4200 Box 1621 | |
| Hunter | Carol | Nursing | ||
| Huss | Gregory | Medical Laboratory Technician | 224-4200 Box 1649 | |
| Jensen | Fran | Nursing | 224-4135 box 1543 | fjensen@cnm.edu |
| Johnson | Carolyn | Cosmotology | ||
| Jones | Jenipher | Biotechnology | 224-4200 box 1603 | |
| Joyce | Janette | Radiologic Technology | ||
| Kaestner | Kathleen | Emergency Medical Services | 224-4200 box 1604 | |
| Kaiser | Theresa | Nursing | 224-4200 box 1670 | |
| Kavanaugh | Mike | Fire Science | 224-4207 | |
| Kearney | Richard | Fire Science | ||
| King | Chris | Radiologic Technology | ||
| Kmetz | Monya | Medical Laboratory Technician | 224-5021 | |
| Kolesar | Mary | Cosmetology | 224-5025 | |
| Kranz | Leslie | Fitness | 224-4200 box 1625 | |
| Lally | James | Fire Science | 224-3636 Box 0994 | |
| Lard | Jocelyn | Respiratory Therapy | 224-4200 box 1696 | |
| Lasater | Janet | Nursing Assistant | 224-4200 box 1703 | |
| Lawson | Kara | Veterinary Technician | ||
| Lewis | Monica | Medical Laboratory Technician | 224-5068 | |
| Loflin | Patricia | Nursing | 224-4153 box 1517 | |
| Longdon | Darryl | Emergency Medical Services | ||
| Longdon | Jonathan | Emergency Medical Services | ||
| Lopez | Loretta | Nursing | ||
| Lopez | Lucille | Nursing | 224-4159 box 1685 | |
| Lords | Dana | Nursing Assistant | 224-4200 box 1607 | |
| Lovato | Richard | Respiratory Therapy | ||
| Lowen | Lorraine | Nursing | 224-4134 box 1506 | |
| Lucero | Lindy | Nursing Assistant | ||
| Lund | Amie | Biotechnology | 224-3636 Box 1951 | |
| Lundgren | Wendy | Medical Laboratory Technician | 224-4200 box 1686 | |
| Lyon | Sarah | Respiratory Therapy | ||
| Macklin | Susan Ann | Health Unit Coordinator | ||
| Maddy (Prosser) | Agnes | Nursing Assistant | 224-4200 box 1652 | |
| Maestas | Delphine | Radiologic Technology | ||
| Mares | Vickie | Nursing Assistant | 224-4200 box 1656 | |
| Martinez | Diego | Emergency Medical Services | ||
| Martinez | Jodie | Nursing | ||
| Martinez | Jose III | Emergency Medical Services | ||
| Martinez | Kristen | Fitness Technician | 224-4211 | |
| Martinez | Mary | Respiratory Therapy | ||
| McCloskey | Carolyn | Respiratory Therapy | 224-4137 box 1509 | |
| McFarlane | Kevin | Emergency Medical Services | 224-4200 box 1528 | |
| McGhee | Tammie | Nursing | 224-4171 box 1700 | |
| McGowan | James | Radiologic Technology | ||
| McMahon | Ann | Respiratory Therapy | ||
| McNeill | Paulette | Nursing | 224-4130 | |
| Medrano | Jessica | Emergency Medical Services | ||
| Merecki-Drapal | Sharon | Nursing | ||
| Mied | Valerie | Diagnostic Medical Sonography | 224-4177 | |
| Mills | Jolene | Health Unit Coordinator | ||
| Mizell | Donald | Criminal Justice | 224-3636 Box 0910 | |
| Mobarak | Charlotte | Biotechnology | 224-4200 box 1610 | |
| Montalvo | Imelda | Nursing Assistant | 224-4200 box 1641 | |
| Montano | Jessica | Nursing | ||
| Montoya | Jaime | Dental Assistant | 224-4200 box 1611 | |
| Morelos | Joseph | Respiratory Therapy | 224-4133 | |
| Morin | Diane | Nursing Assistant | ||
| Morris | Charles | Emergency Medical Services | 224-4200 box 1596 | |
| Mortellaro | Judith | Nursing Assistant | 224-4200 box 1661 | |
| Moskowitz | Rebekah | Emergency Medical Services | 224-5223 | |
| Murdoch | Mary Lou | Health Unit Coordinator | 224-5223 box 1634 | |
| Murphy | Laura | Emergency Medical Services | 224-4200 box 1530 | |
| Nursing Resource Center | 224-4159 | |||
| Nale | John | Emergency Medical Services | ||
| Neis | Brian | Respiratory Therapy | 224-4171 | |
| Nursing Workroom | 224-4155 | |||
| Olguin | Shirley | Respiratory Therapy | 224-4200 box 1657 | |
| Overbaugh | Kristen | Nursing | ||
| Padilla | Angela | Administrative Support Coordinator | 224-4119 | |
| Paduano | Joan | Nursing | ||
| Paiz | Michael | Fire Science | 224-4200 Box 1663 | |
| Perea | Edmund | Criminal Justice | ||
| Petty | Amanda | Fittness Technician | ||
| Pickett | Neema | Cosmotology | ||
| Piper | Laura | Phleb/CLA | ||
| Plog | Diane | Nursing Assistant | ||
| Ponzio | BarbeJoy | Fittness Technician | ||
| Poole | Joseph | Nursing | 224-4200 Box 1622 | |
| Pozun | Matthew | Diagnostic Medical Sonography | ||
| Pulling | Leah | Biotechnology | 224-5032 | |
| Quairoli | Paul | WTCWMD | ||
| Quintana | Benni | Administrative Support Specialist | 224-4115 | |
| Quintana | Micah | Nursing Assistant | ||
| Rademacher-Neel | Amy | Surgical Tech & Perioperative | 224-4166 | |
| Rath | Peter | Radiologic Technology | 224-5209 | |
| Ratliff | Vickie | Special Projects | 224-4122 | |
| Rayl | JD | Respiratory Therapy | ||
| Reeb | Jessica | Biotechnology | ||
| Regan | Elaine Ruth | Nursing |


