[ Back ]
| Electronics Technology Program 2005-2006 |
| Electronics Technology Certificate Salary Range $10.00 - $30.00 Number of Graduates = 36 Working in Training Related Capacity = 12 Continuing Education = 15 | Electronics Technology Degree Salary Range $12.00 - $32.00 Number of Graduates = 18 Working in Training Related Capacity = 10 Continuing Education = 1 |
| Employers | Employers |
| Emcore | Analytical Solutions |
| Intel | Honeywell |
| K-Tech | Intel |
| Los Alamos National Labs | Lockheed Martin |
| NM Tech | New Mexico Tech |
| Overlook Systems Tech Inc. | Sandia National Labs |
 | Water Authority |
| Job Titles | Job Titles |
| LT Grade 7 | Electronics Tech |
| Manufacturing Technician | Instrumentation |
| Operator | Journey Test Engineer |
| Sr. Analyst | Manufacturing Technician |
| Technologist | MCS O & M Tech |
 | Measurement Tech |
| Continuing Education @ | Continuing Education @ |
| CNM | UNM |
*Out of State
Note: Several programs reflect higher wages for certificate holders than degree holders. This occurs because some graduates earn both the degree AND the certificate.