[ Back ]
| Geographic Information Technology Program 2005-2006 |
| Geographic Information Certificate Salary Range $14.50 - $24.04 Number of Graduates = Working in Training Related Capacity = Continuing Education = | Geographic Information Degree Salary Range $14.00 - $20.19 Number of Graduates = 11 Working in Training Related Capacity = 8 Continuing Education = 0 |
| Employers | Employers |
| Bohannan Houston | Daniel B. Stevens & Assoc |
| Daniel B. Stevens & Assoc | Name Not Given |
| Name Not Given | Paiki Native America A/E Firm |
| Self Employed | Public Service Company of New Mexico |
| State of New Mexico | Self Employed |
| Valles Calderra National Trust | State of New Mexico |
 | U.S. Forest Service |
 | Valles Calderra National Trust |
| Job Titles | Job Titles |
| Acting GIS Coordinator | Acting GIS Coordinator |
| GIS Coordinator | GIS Coordinator |
| Owner | GIS Tech |
| Survey Tech Specialist | Intern |
| Tech | ITT Applications Development |
 | Owner |
 | Tech |
| Continuing Education @ | Continuing Education @ |
| l |  |
*Out of State
Note: Several programs reflect higher wages for certificate holders than degree holders. This occurs because some graduates earn both the degree AND the certificate.