| Compiled by CNM Job Connection Center "Putting education to work!" | Total Graduates | Continuing Education | % Employed in Trn-Related Job | Working in New Mexico | Hourly Wage Range |
| Applied Technologies |
| Air Conditioning, Heating & Refrigeration, Certificate | 34 | 9 | 92% | 12 | 14.00 | - | 20.00 |
| Architectural/Engineering Drafting Technology, Certificate | 13 | 9 | 100% | 3 | 11.50 |
| Architectural/Engineering Drafting Technology, Degree | 8 | 1 | 100% | 5 | 11.50 | - | 15.00 |
| Automotive Technology, Certificate | 31 | 6 | 92% | 12 | 7.75 | - | 14.99 |
| Carpentry, Certificate | 9 | 6 | N/A | N/A | N/A |
| Construction Management Technology, Degree | 11 | 3 | 100% | 7 | 11.00 | - | 45.00 |
| Construction Technology, Degree | 14 | 3 | 100% | 6 | 10.02 | - | 15.00 |
| Diesel Equipment Technology, Certificate | 13 | 2 | 100% | 5 | 8.00 | - | 15.00 |
| Electrical Trades, Certificate | 47 | 16 | 100% | 22 | 9.50 | - | 23.00 |
| Electronics Engineering Technology, Degree (program no longer offered) | 6 | 1 | 100% | 3 | 15.00 | - | 30.00 |
| Electronics Technology, Certificate | 36 | 15 | 100% | 12 | 10.00 | - | 30.00 |
| Electronics Technology, Degree | 18 | 1 | 100% | 9 | 12.00 | - | 32.00 |
| Engineering Design Technology, Degree | 2 | 0 | 100% | 1 | 12.00 |
| Film Crew Technician, Certificate | 6 | 0 | 100% | 4 | Not Reported |
| Geographic Information Technology, Certificate | 10 | 0 | 100% | 5 | 14.50 | - | 24.04 |
| Geographic Information Technology, Degree | 11 | 0 | 100% | 7 | 14.00 | - | 20.19 |
| Landscaping, Certificate | 5 | 0 | 100% | 4 | 8.00 |
| Machine Tool Technology, Certificate | 20 | 6 | 89% | 8 | 10.50 | - | 17.97 |
| Manufacturing Technology, Certificate | 3 | 0 | 0% | N/A |
| Manufacturing Technology, Degree | 4 | 0 | 75% | 3 | 17.00 | - | 21.00 |
| Mechanical Technology, Degree | 9 | 0 | 100% | 7 | 14.88 | - | 20.50 |
| Metals Technology, Degree | 26 | 5 | 100% | 11 | 12.00 | - | 26.44 |
| Photonics Technology, Certificate | 7 | 4 | 100% | 3 | 15.50 |
| Photonics Technology, Degree | 6 | 0 | 100% | 4 | 12.00 | - | 15.00 |
| Plumbing, Certificate | 39 | 13 | 100% | 10 | 11.00 | - | 22.00 |
| Residential Wiring, Certificate | 53 | 24 | 95% | 21 | 9.50 | - | 23.00 |
| Transportation Technology, Degree | 9 | 1 | 100% | 6 | 9.34 | - | 21.63 |
| Truck Driving, Certificate | 47 | 1 | 100% | 25 | 9.00 | - | 31.25 |
| Welding, Certificate | 34 | 7 | 95% | 20 | 11.00 | - | 19.00 |
| TOTAL APPLIED TECHNOLOGIES | 531 | 133 | 97% | 235 | N/A |
| Business & Information Technology [ Top of page ] |
| Accounting, Certificate | 32 | 10 | 100% | 13 | 8.50 | - | 22.11 |
| Accounting Degree | 40 | 7 | 100% | 18 | 8.50 | - | 19.23 |
| Baking, Certificate | 36 | 20 | 100% | 9 | 7.50 | - | 20.00 |
| Bookkeeping, Certificate | 14 | 4 | 100% | 8 | 10.50 | - | 16.67 |
| Business Administration, Certificate | 24 | 2 | 100% | 10 | 11.97 | - | 18.67 |
| Business Administration, Degree | 60 | 8 | 94% | 29 | 10.77 | - | 18.67 |
| Business Graphics, Certificate | 4 | 1 | 100% | 1 | 15.00 |
| Business Graphics, Degree | 15 | 3 | 86% | 6 | 10.00 | - | 16.47 |
| Computer Information Systems, Certificate | 12 | 4 | 100% | 2 | 10.67 |
| Computer Information Systems, Degree | 29 | 11 | 83% | 5 | 10.67 | - | 12.08 |
| Computing Technology, Certificate | 13 | 4 | 100% | 4 | 10.00 | - | 21.63 |
| Computing Technology, Degree | 23 | 4 | 100% | 5 | 21.63 | - | 37.00 |
| Court Reporting, Certificate | 4 | 1 | 100% | 1 | 45.00 |
| Culinary Arts, Degree | 24 | 3 | 93% | 13 | 6.75 | - | 14.00 |
| E-Commerce, Certificate (program no longer offered) | 2 | 0 | 100% | 1 | Not Reported |
| E-Commerce, Degree (program no longer offered) | 2 | 0 | 100% | 1 | Not Reported |
| Financial Services, Certificate | 9 | 1 | 80% | 4 | 12.50 | - | 12.96 |
| Financial Services, Degree | 18 | 2 | 83% | 5 | 12.50 | - | 12.96 |
| Food Service Management, Certificate | 19 | 11 | 100% | 3 | 9.25 | - | 14.00 |
| Health Information Technology, Degree | 8 | 0 | 100% | 4 | 10.30 | - | 12.67 |
| Hospitality & Tourism, Certificate | 3 | 1 | 100% | 1 | 8.69 | - | 14.42 |
| Hospitality & Tourism, Degree | 8 | 1 | 100% | 4 | 8.69 | - | 14.42 |
| International Business, Certificate | 0 | 0 | N/A | N/A | N/A |
| International Business, Degree (changed to certificate program) | 1 | 0 | 100% | 1 | 13.00 |
| Judicial Studies, Certificate | 9 | 1 | 100% | 6 | 9.35 | - | 16.00 |
| Medical Coding, Certificate | 14 | 5 | 88% | 6 | 10.30 | - | 19.00 |
| Medical Office Assistant, Certificate | 17 | 6 | 67% | 2 | 8.00 | - | 10.50 |
| Networking Technology, Certificate (changed to a concentration) | 9 | 5 | 100% | 2 | 15.50 | - | 26.50 |
| Networking Technology, Degree (changed to a concentration) | 34 | 5 | 100% | 16 | 11.00 | - | 25.00 |
| Office Administration, Certificate (program changed to Office Technology) | 25 | 1 | 100% | 16 | 10.25 | - | 17.02 |
| Office Administration, Degree (program changed to Office Technology) | 36 | 1 | 100% | 25 | 8.10 | - | 19.00 |
| Office Assistant, Certificate | 6 | 3 | 100% | 1 | 12.50 |
| Paralegal Studies, Degree | 44 | 6 | 92% | 24 | 10.00 | - | 30.00 |
| Pre-Management, Degree | 84 | 52 | 94% | 17 | 13.00 | - | 19.23 |
| Project Management Technology, Degree | 4 | 1 | 100% | 2 | Not Reported |
| Professional Cooking, Certificate | 28 | 14 | 89% | 7 | 10.00 | - | 17.31 |
| Technology Management & Training, Degree | 1 | 0 | 100% | 1 | 16.00 |
| Web Technology, Certificate | 5 | 0 | 100% | 2 | 12.50 |
| Web Technology, Degree | 4 | 0 | 100% | 1 | Not Reported |
| TOTAL BUSINESS & INFORMATION TECHNOLOGY | 720 | 198 | 96% | 276 | N/A |
| Communication, Humanities & Social Sciences [ Top of page ] |
| Child, Youth & Family Dev, Certificate (program no longer offered) | 4 | 1 | 100% | 1 | Not Reported |
| Child, Youth & Family Dev, Degree | 25 | 7 | 100% | 11 | 11.04 | - | 12.00 |
| Elementary Education, Degree | 32 | 16 | 91% | 10 | 9.50 | - | 14.00 |
| Fine Arts, Degree | 3 | 2 | N/A | N/A | N/A |
| TOTAL COMMUNICATION, HUMANITIES & SOCIAL SCIENCES | 64 | 26 | 96% | 22 | N/A |
| Health, Wellness & Public Safety [ Top of page ] |
| Biotechnology, Degree | 11 | 0 | 71% | 5 | 12.00 |
| Clinical Laboratory Assistant, Certificate | 9 | 2 | 100% | 2 | 11.47 | - | 13.00 |
| Cosmetology, Degree | 19 | 1 | 100% | 11 | 6.25 | - | 20.00 |
| Criminal Justice, Degree | 23 | 4 | 75% | 6 | 7.75 | - | 10.24 |
| Dental Assisting, Certificate | 22 | 3 | 100% | 9 | 10.00 | - | 16.00 |
| Diagnostic Medical Sonography, Degree | 15 | 1 | 91% | 9 | 22.50 | - | 34.50 |
| Environmental Safety & Health, Degree | 10 | 1 | 100% | 4 | 8.59 | | 25.20 |
| Fire Science, Degree | 14 | 1 | 100% | 6 | 29.00 |
| Fitness Technician, Certificate | 13 | 0 | 88% | 6 | 8.00 | - | 45.00 |
| Health Unit Coordinator, Certificate | 33 | 3 | 100% | 19 | 8.00 | - | 12.00 |
| Medical Laboratory Technician, Degree | 9 | 1 | 100% | 7 | 12.00 | - | 16.82 |
| Nursing, Degree | 175 | 1 | 100% | 136 | 19.26 | - | 35.00 |
| Nursing Assistant, Certificate | 61 | 23 | 92% | 22 | 8.00 | - | 15.00 |
| Pharmacy Technician, Certificate | 32 | 1 | 94% | 15 | 8.75 | - | 12.47 |
| Phlebotomy, Certificate | 49 | 19 | 100% | 15 | 8.40 | - | 13.00 |
| Practical Nursing, Certificate | 0 | 0 | N/A | N/A | N/A |
| Radiologic Technology, Degree | 21 | 0 | 93% | 13 | 18.50 | - | 25.59 |
| Recreation & Leisure, Certificate (program no longer offered) | 2 | 0 | 100% | 1 | Not Reported |
| Recreation & Leisure, Degree (program no longer offered) | 4 | 1 | 100% | 1 | Not Reported |
| Respiratory Therapy, Degree | 20 | 0 | 100% | 14 | 15.20 | - | 24.00 |
| Surgical Technology, Certificate | 14 | 2 | 100% | 8 | 13.00 | - | 15.50 |
| Veterinary Technology, Degree | 3 | 0 | 100% | 0 | 12.50 | - | 13.50 |
| TOTAL HEALTH, WELLNESS & PUBLIC SAFETY | 559 | 64 | 97% | 309 | N/A |
| Mathematics, Science & Engineering [ Top of page ] |
| Pre-Engineering, Degree (program changed to Engineering) | 8 | 5 | N/A | N/A | N/A |
| TOTAL MATHEMATICS, SCIENCE & ENGINEERING | 8 | 5 | N/A | 0 | N/A |
| TOTALS | 1882 | 426 | 97% | 842 | N/A |