2006-2007 Graduate Employment
[ Back ]
| Diesel Equipment Program |
| Diesel Equipment Certificate Salary Range $10.00 - $16.50 Number of Graduates = 23 | Degree Salary Range $ Number of Graduates = |
| Employers | Employers |
| Caterpillar | For degree information see: |
| Iron City | Transportation Technology |
| John Deer | ![]() |
| Not given | ![]() |
| Ramirez Trucking | ![]() |
| RSC Equipment Rental | ![]() |
| Tom Growney | ![]() |
| Wagner Equipment | ![]() |
| Job Titles | Job Titles |
| Apprentice | ![]() |
| Apprentice Diesel Tech | ![]() |
| Diesel Mechanic | ![]() |
| Heavy Equipment Mechanic | ![]() |
| Highway Tech | ![]() |
| Mechanic | ![]() |
| Preventative Maintenance | ![]() |
| Rower Systems | ![]() |
| Senior Apprentice | ![]() |
| Set-Up Guy | ![]() |
| Continuing Education @ | Continuing Education @ |
| CNM | ![]() |
| Colorado State | ![]() |
| University of Montana |
*Out of State
Note: Several programs reflect higher wages for certificate holders than degree holders. This occurs because some graduates earn both the degree AND the certificate.



