[ Back ]
| Photonics Technology Program 2006-2007 |
| Photonics Certificate Salary Range $13.00 - $25.55 Number of Graduates = 14 Working in Training Related Capacity = 9 Continuing Education = 2 | Photonics Degree Salary Range $11.50 - $25.55 Number of Graduates = 18 Working in Training Related Capacity = 11 Continuing Education = 0 |
| Employers | Employers |
| Boeing | Advanced Medical Optics |
| Delta Group Electronics | Boeing |
| Eclipse Aviation | CVI Laser |
| Ratheon | Delta Group Electronics |
| Rt. 66 Casino | Emcore |
| Sandia National Labs | Intel |
| Sumco | K-Tech |
| Systech Corp | Ratheon |
| Thunder Scientific Corp | Rt 66 Casino |
 | Sagebrush Technology |
 | Tru Touch Management Tech |
| Job Titles | Job Titles |
| Aircraft Maintenance Tech | AOI Operator |
| AOI Operator | Engineering Electronics Tech |
| Drafting Tech | Engineering Intern |
| Electronic Technician | Lab Tech |
| Lab Tech | Laser Electro Optical Tech |
| Laser Electron Optical Tech | Operator II |
| Slot Tech | Slot Tech |
| Technician | Tech |
| Continuing Education @ | Continuing Education @ |
| CNM |  |
 |  |
*Out of State
Note: Several programs reflect higher wages for certificate holders than degree holders. This occurs because some graduates earn both the degree AND the certificate.