2006-2007 Graduate Employment
| Access http://itsaboutjobs.experience.com |
|
|
| Compiled by CNM Job Connection Center | Total Graduates | Continuing Education | % Employed in Trn-Related Job | Working in New Mexico | Hourly Wage Range | ||
| Applied Technologies | |||||||
| Air Conditioning, Heating & Refrigeration, Certificate | 32 | 7 | 100% | 13 | 13.15 | - | 36.00 |
| Architectural/Engineering Drafting Technology, Certificate | 21 | 3 | 93% | 12 | 9.50 | - | 16.41 |
| Architectural/Engineering Drafting Technology, Degree | 20 | 2 | 93% | 13 | 9.50 | - | 16.41 |
| Automotive Technology, Certificate | 33 | 8 | 93% | 14 | 6.00 | - | 15.00 |
| Carpentry, Certificate | 9 | 1 | 100% | 4 | 9.50 | - | 13.76 |
| Construction Management Technology, Degree | 17 | 1 | 73% | 8 | 14.25 | - | 24.03 |
| Construction Technology, Degree | 10 | 0 | 88% | 7 | 17.75 | - | 21.22 |
| Diesel Equipment Technology, Certificate | 23 | 4 | 100% | 13 | 10.00 | - | 16.50 |
| Electrical Trades, Certificate | 63 | 9 | 100% | 33 | 8.00 | - | 33.76 |
| Electronics Engineering Technology, Degree (program no longer offered) | 4 | 0 | 67% | 2 | 20.19 | ||
| Electronics Technology, Certificate | 22 | 8 | 83% | 5 | 11.50 | - | 17.55 |
| Electronics Technology, Degree | 22 | 4 | 85% | 10 | 13.00 | - | 25.00 |
| Engineering Design Technology, Degree (program no longer offered) | 5 | 1 | 75% | 3 | 15.00 | - | 20.00 |
| Film Crew Technician, Certificate | 14 | 0 | 100% | 7 | 12.50 | ||
| Geographic Information Technology, Certificate | 5 | 0 | 100% | 3 | 13.00 | - | 14.00 |
| Geographic Information Technology, Degree | 9 | 1 | 100% | 7 | 13.00 | - | 19.25 |
| Landscaping, Certificate | 6 | 1 | 100% | 3 | 17.50 | ||
| Machine Tool Technology, Certificate | 14 | 6 | 100% | 4 | 12.50 | - | 18.97 |
| Manufacturing Technology, Certificate | 2 | 0 | 100% | 2 | 18.00 | ||
| Manufacturing Technology, Degree | 4 | 0 | 100% | 3 | 17.56 | - | 18.00 |
| Mechanical Technology, Degree | 8 | 0 | 100% | 5 | 15.00 | - | 36.00 |
| Metals Technology, Degree | 10 | 2 | 75% | 3 | 13.25 | - | 18.00 |
| Photonics Technology, Certificate | 14 | 2 | 100% | 9 | 13.00 | - | 25.55 |
| Photonics Technology, Degree | 18 | 0 | 85% | 10 | 11.50 | - | 25.55 |
| Plumbing, Certificate | 40 | 7 | 100% | 11 | 9.50 | - | 27.65 |
| Residential Wiring, Certificate | 61 | 15 | 100% | 20 | 8.00 | - | 21.22 |
| Transportation Technology, Degree | 8 | 2 | 100% | 5 | 15.00 | - | 18.00 |
| Truck Driving, Certificate | 66 | 3 | 94% | 29 | 12.00 | - | 30.00 |
| Welding, Certificate | 22 | 5 | 100% | 7 | 13.50 | - | 18.50 |
| TOTAL APPLIED TECHNOLOGIES | 582 | 92 | 94% | 265 | N/A | ||
| Business & Information Technology [ Top of page ] | |||||||
| Accounting, Certificate | 31 | 14 | 92% | 11 | 9.00 | - | 25.48 |
| Accounting Degree | 45 | 8 | 86% | 18 | 8.75 | - | 25.00 |
| Baking, Certificate | 31 | 17 | 100% | 6 | 9.00 | - | 15.00 |
| Bookkeeping, Certificate | 34 | 8 | 87% | 13 | 9.00 | - | 14.00 |
| Business Administration, Certificate | 20 | 5 | 100% | 9 | 12.33 | - | 27.00 |
| Business Administration, Degree | 45 | 7 | 97% | 27 | 12.00 | - | 28.85 |
| Business Graphics, Certificate | 4 | 1 | 0% | 0 | N/A | ||
| Business Graphics, Degree | 16 | 2 | 75% | 3 | 13.00 | ||
| Computer Information Systems, Certificate | 14 | 4 | 86% | 6 | 13.47 | - | 17.86 |
| Computer Information Systems, Degree | 22 | 5 | 80% | 8 | 12.00 | - | 25.00 |
| Computing Technology, Certificate | 7 | 0 | 33% | 1 | 9.00 | ||
| Computing Technology, Degree | 12 | 6 | 0% | 0 | N/A | ||
| Court Reporting, Certificate | 6 | 0 | 100% | 0 | 25.48 | ||
| Culinary Arts, Degree | 19 | 2 | 100% | 8 | 10.00 | - | 15.85 |
| E-Commerce, Certificate (certificate no longer offered) | 1 | 0 | N/A | 0 | N/A | ||
| E-Commerce, Degree (changed to concentration) | 1 | 1 | N/A | 0 | N/A | ||
| Financial Services, Certificate | 6 | 3 | 100% | 2 | Not Reported | ||
| Financial Services, Degree | 7 | 3 | 100% | 3 | Not Reported | ||
| Food Service Management, Certificate | 21 | 6 | 100% | 5 | 10.00 | - | 15.00 |
| Health Information Technology, Degree | 8 | 0 | 100% | 4 | 18.00 | - | 19.00 |
| Hospitality & Tourism, Certificate | 4 | 3 | 100% | 1 | 15.87 | ||
| Hospitality & Tourism, Degree | 7 | 4 | 100% | 2 | 15.87 | ||
| Integrated Studies, Degree | 38 | 22 | 89% | 8 | 10.67 | - | 11.50 |
| International Business, Certificate (program no longer offered) | 0 | 0 | N/A | N/A | N/A | ||
| Judicial Studies, Certificate | 13 | 3 | 71% | 5 | 8399 | - | 13.00 |
| Medical Coding, Certificate | 14 | 2 | 67% | 2 | 10.42 | - | 18.75 |
| Medical Office Assistant, Certificate | 22 | 5 | 100% | 6 | 6.50 | - | 10.12 |
| Networking Tech., Certificate (changed to Networking Admin. concentration) | 9 | 5 | 100% | 3 | 11.36 | ||
| Networking Tech., Degree (changed to Networking Admin. concentration) | 17 | 4 | 100% | 10 | 11.36 | - | 45.00 |
| Office Administration, Certificate (program changed to Office Technology) | 15 | 2 | 85% | 11 | 10.00 | - | 20.00 |
| Office Administration, Degree (program changed to Office Technology) | 34 | 2 | 93% | 26 | 10.00 | - | 20.00 |
| Office Assistant, Certificate | 9 | 4 | 100% | 3 | 12.33 | ||
| Paralegal Studies, Degree | 21 | 1 | 87% | 13 | 11.00 | - | 21.00 |
| Pre-Management, Degree | 89 | 48 | 96% | 23 | 14.00 | - | 26.44 |
| Professional Cooking, Certificate | 27 | 10 | 100% | 8 | 8.50 | - | 15.85 |
| Project Management Technology, Degree | 3 | 0 | 50% | 1 | 20.19 | ||
| Retail Management, Certificate (changed to a skill set) | 1 | 0 | N/A | N/A | N/A | ||
| Technology Management & Training, Degree | 7 | 4 | 100% | 3 | 12.33 | - | 17.00 |
| Web Technology, Certificate (changed to concentration) | 2 | 0 | 100% | 1 | 12.50 | ||
| Web Technology, Degree (changed to concentration) | 2 | 0 | 100% | 2 | 12.50 | ||
| TOTAL BUSINESS & INFORMATION TECHNOLOGY | 684 | 211 | 91% | 252 | N/A | ||
| Communication, Humanities & Social Sciences [ Top of page ] | |||||||
| Child, Youth & Family Dev, Certificate (certificate no longer offered) | 1 | 0 | 100% | 1 | 11.80 | ||
| Child, Youth & Family Dev, Degree | 26 | 6 | 100% | 14 | 8345 | - | 18.03 |
| Elementary Education, Degree | 27 | 12 | 100% | 7 | Not Reported | ||
| Fine Arts, Degree | 3 | 2 | NA | N/A | Not Reported | ||
| General Studies, Degree | 8 | 6 | 100% | 1 | 10.97 | ||
| Liberal Arts, Degree | 360 | 207 | 97% | 59 | 7.50 | - | 29.81 |
| TOTAL COMMUNICATION, HUMANITIES & SOCIAL SCIENCES | 425 | 233 | 98% | 82 | N/A | ||
| Health, Wellness & Public Safety [ Top of page ] | |||||||
| Biotechnology, Degree | 6 | 0 | 100% | 4 | 11.00 | - | 16.00 |
| Clinical Laboratory Assistant, Certificate | 4 | 0 | 100% | 1 | 9.71 | ||
| Cosmetology, Degree | 22 | 1 | 100% | 14 | 7315 | - | 17.50 |
| Criminal Justice, Degree | 25 | 16 | 60% | 3 | 8.50 | - | 30.00 |
| Dental Assisting, Certificate | 16 | 1 | 90% | 9 | 10.00 | - | 14.00 |
| Diagnostic Medical Sonography, Degree | 10 | 0 | 100% | 9 | 23.00 | - | 33.53 |
| Environmental Safety & Health, Degree | 5 | 1 | 100% | 3 | 10.12 | - | 18.27 |
| Fire Science, Degree | 8 | 0 | 83% | 4 | 12.75 | - | 13.47 |
| Fitness Technician, Certificate | 6 | 1 | 100% | 5 | 8.00 | - | 23.25 |
| Health Unit Coordinator, Certificate | 46 | 7 | 88% | 21 | 8373 | - | 15.33 |
| Medical Laboratory Technician, Degree | 1 | 1 | N/A | N/A | N/A | ||
| Nursing, Degree | 199 | 1 | 100% | 163 | 20.00 | - | 35.00 |
| Nursing Assistant, Certificate | 55 | 13 | 100% | 27 | 8.50 | - | 13.75 |
| Pharmacy Technician, Certificate | 16 | 0 | 90% | 9 | 11.00 | - | 13.00 |
| Phlebotomy, Certificate | 77 | 25 | 97% | 32 | 8.57 | - | 13.25 |
| Practical Nursing, Certificate | 26 | 1 | 100% | 19 | 9.00 | - | 24.00 |
| Radiologic Technology, Degree | 21 | 3 | 93% | 14 | 18.00 | - | 25.68 |
| Recreation & Leisure, Certificate (program no longer offered) | 4 | 0 | 100% | 1 | 11.51 | ||
| Recreation & Leisure, Degree (program no longer offered) | 3 | 0 | 100% | 3 | 11.51 | - | 13.30 |
| Respiratory Therapy, Degree | 18 | 0 | 93% | 14 | 18.36 | - | 27.10 |
| Surgical Technology, Certificate | 9 | 0 | 100% | 7 | 15.00 | - | 16.50 |
| Veterinary Technology, Degree | 15 | 0 | 100% | 15 | 9.80 | - | 14.50 |
| TOTAL HEALTH, WELLNESS & PUBLIC SAFETY | 592 | 71 | 97% | 377 | N/A | ||
| Mathematics, Science & Engineering [ Top of page ] | |||||||
| Engineering, Degree (formerly Pre-Engineering) | 10 | 6 | 100% | 1 | 13.50 | ||
| TOTAL MATHEMATICS, SCIENCE & ENGINEERING | 10 | 6 | N/A | 0 | N/A | ||
| TOTALS | 2293 | 613 | 95% | 976 | N/A | ||
[ Top of page ]
1 Excludes those not located, not seeking training-related job, continuing school, or serving in military
2Not necessarily entry-level wages; only includes wages whereby the acquisition of a degree/certificate resulted in a training related position or promotion. Not all graduates report wages.
For local and state employment and wage trends, go to www.dol.state.nm.us/eds/index.html For national employment wage trends, go to http.acinet.org
New progrms not listed have no graduates for this reporting cycle.
|
CNM students currently enrolled in a credit class(es) are eligible for JCC services; all CNM graduates have lifetime JCC services. JCC is in Room 207 of the Student Services Center, Main Campus, (505) 224-3060 or toll free 1-888-453-1304. |



