2007-2008 Graduate Employment
| GRADUATE EMPLOYMENT | Total Graduates | Continuing Education | % Employed in Trn-Related Job | Working in New Mexico | Minimum to Maximum Hourly Wage |
| Air Conditioning, Heating & Refrigeration, Certificate | 36 | 9 | 88% | 14 | 15.00-28.00 |
| Accounting, Certificate | 23 | 6 | 100% | 8 | 11.00-22.00 |
| Accounting, Degree | 57 | 6 | 97% | 29 | 11.00-22.00 |
| Alternative Teacher Licensure, Certificate | 19 | 0 | 100% | 17 | 11.31-16.83 |
| Architectural/Engineering Drafting Technology, Certificate | 18 | 13 | 25% | 1 | 17.00 |
| Architectural/Engineering Drafting Technology, Degree | 12 | 4 | 50% | 2 | 14.00 |
| Automotive Technology, Certificate | 30 | 10 | 100% | 9 | 10.33-16.75 |
| Baking, Certificate | 27 | 13 | 100% | 9 | 8.00-18.27 |
| Biotechnology, Degree | 6 | 2 | 50% | 1 | 17.00 |
| Bookkeeping, Certificate | 36 | 7 | 64% | 9 | 10.00-16.92 |
| Business Administration, Certificate | 23 | 6 | 69% | 9 | 11.00-18.32 |
| Business Administration, Degree | 45 | 10 | 83% | 15 | 10.00-17.30 |
| Business Graphics, Certificate (program no longer offered) | 5 | 0 | 100% | 3 | 12.00-18.00 |
| Business Graphics, Degree (program no longer offered | 17 | 3 | 64% | 6 | 8.00-20.19 |
| Carpentry, Certificate | 12 | 3 | 50% | 1 | 25.00 |
| Child, Youth & Family Development, Degree | 21 | 7 | 90% | 9 | 10.00-14.75 |
| Clinical Laboratory Assistant, Certificate | 9 | 3 | 100% | 3 | 9.75-10.64 |
| Computer Information Systems, Certificate | 12 | 4 | 100% | 5 | 13.75-20.19 |
| Computer Information Systems, Degree | 25 | 6 | 80% | 8 | 9.65-20.36 |
| Computing Technology, Certificate | 3 | 1 | 100% | . | Not Reported |
| Computing Technology, Degree | 23 | 7 | 80% | 8 | 8.75-20.00 |
| Construction Management Technology, Degree | 6 | 0 | 67% | 2 | Not Reported |
| Construction Technology, Degree | 17 | 1 | 91% | 10 | 12.50-25.00 |
| Cosmetology, Degree | 30 | 1 | 100% | 18 | 7.15-15.00 |
| Court Reporting, Certificate | 2 | 1 | 100% | 1 | 13.80 |
| Court Reporting, Degree (program no longer offered) | 1 | 1 | - | N/A | N/A |
| Criminal Justice, Degree | 27 | 4 | 85% | 11 | 7.50-28.80 |
| Culinary Arts, Degree | 31 | 4 | 88% | 12 | 8.00-18.27 |
| Dental Assistant, Certificate | 13 | 0 | 100% | 10 | 9.00-15.00 |
| Diagnostic Medical Sonography, Degree | 14 | 0 | 64% | 5 | 26.00-33.00 |
| Diesel Equipment Technology, Certificate | 21 | 1 | 88% | 7 | 12.00-19.23 |
| Electrical Trades, Certificate | 55 | 22 | 80% | 16 | 9.00-30.69 |
| Electronics Engineering Technology, Degree (program no longer offered) | 6 | 0 | 100% | 3 | 18.00-27.00 |
| Electronics Technology, Certificate | 21 | 6 | 83% | 4 | 15.00-31.53 |
| Electronics Technology, Degree | 16 | 4 | 57% | 4 | 16.00-31.53 |
| Elementary Education, Degree (changed to Teacher Education) | 49 | 30 | 100% | 5 | 11.80-19.00 |
| Emergency Medical Service Paramedic, Certificate (changed to degree) | 13 | 0 | 90% | 8 | 12.00-21.00 |
| Engineering Design Technology, Degree (program no longer offered) | 2 | 0 | 100% | 1 | 22.00 |
| Engineering, Degree (formerly Pre-Engineering) | 11 | 9 | 100% | 1 | Not Reported |
| Environmental Safety & Health, Degree | 3 | 3 | - | N/A | N/A |
| Film Crew Technician, Certificate | 24 | 2 | 56% | 5 | 10.00-23.50 |
| Financial Services, Degree (program no longer offered) | 7 | 1 | 100% | 2 | 14.00-32.21 |
| Fine Arts, Degree | 4 | 1 | 50% | 1 | Not Reported |
| Fire Science, Degree | 13 | 0 | 78% | 6 | 13.42-17.06 |
| Fitness Technician, Certificate | 11 | 1 | 100% | 6 | 8.00-30.00 |
| Food Service Management, Certificate | 32 | 11 | 100% | 9 | 10.50-18.27 |
| General Education, Certificate | 2 | 2 | - | N/A | N/A |
| General Studies, Degree | 28 | 20 | 100% | 3 | 15.69-24.50 |
| Geographic Information Technology, Certificate | 1 | 0 | 100% | 1 | 20.00 |
| Geographic Information Technology, Degree | 1 | 0 | 100% | 1 | Not Reported |
| Health Information Technology, Degree | 12 | 1 | 90% | 9 | 8.50-29.27 |
| Health Unit Coordinator, Certificate | 46 | 16 | 87% | 13 | 8.50-12.42 |
| Hospitality & Tourism, Certificate | 4 | 1 | 100% | 1 | 10.00 |
| Hospitality & Tourism, Degree | 6 | 1 | 100% | 1 | 10.00 |
| Integrated Studies, Degree | 125 | 70 | 74% | 20 | 8.00-25.15 |
| Judicial Studies, Certificate | 1 | 1 | - | N/A | N/A |
| Landscaping, Certificate | 2 | 0 | 0% | N/A | N/A |
| Liberal Arts, Degree | 344 | 209 | 87% | 49 | 8.50-23.00 |
| Machine Tool Technology, Certificate | 4 | 0 | 75% | 3 | 16.00-19.00 |
| Manufacturing Technology, Certificate | 1 | 1 | - | N/A | N/A |
| Manufacturing Technology, Degree | 3 | 1 | 100% | 1 | 24.50 |
| Mechanical Technology, Degree | 7 | 1 | 100% | 1 | 26.00 |
| Medical Coding, Certificate | 11 | 1 | 50% | 3 | 17.00-18.50 |
| Medical Laboratory Technician, Degree | 17 | 2 | 100% | 15 | 13.87-19.12 |
| Medical Office Assistant, Certificate | 20 | 9 | 71% | 5 | 9.00-14.50 |
| Metals Technology, Degree | 13 | 3 | 100% | 5 | 16.00-19.96 |
| Networking Technology, Certificate (changed to CIS, degree) | 1 | 0 | 100% | 1 | 25.00 |
| Networking Technology, Degree (changed to CIS, degree) | 13 | 2 | 63% | 5 | 10.96-26.44 |
| Nursing Assistant, Certificate | 52 | 18 | 96% | 24 | 9.89-24.34 |
| Nursing, Degree | 139 | 1 | 95% | 102 | 20.53-35.00 |
| Office Assistant, Certificate | 12 | 4 | 100% | 2 | 11.74-17.30 |
| Office Technology, Certificate (formerly Office Administration, Certificate) | 4 | 0 | 100% | 2 | 11.31-13.82 |
| Office Technology, Degree (formerly Office Administration, Degree) | 16 | 4 | 100% | 6 | 11.25-15.32 |
| Paralegal Studies, Degree | 18 | 1 | 71% | 10 | 11.29-19.25 |
| Paralegal Studies Post Degree, Certificate | 1 | 0 | 100% | 1 | 12.26 |
| Pharmacy Technician, Certificate | 26 | 6 | 100% | 12 | 9.00-14.38 |
| Phlebotomy, Certificate | 60 | 19 | 88% | 23 | 9.00-11.77 |
| Photonics Technology, Certificate | 7 | 2 | 75% | 1 | 16.00-31.53 |
| Photonics Technology, Degree | 9 | 2 | 100% | 2 | 18.00-31.53 |
| Plumbing, Certificate | 37 | 6 | 87% | 13 | 19.50-28.00 |
| Practical Nursing, Certificate | 34 | 2 | 92% | 22 | 15.05-26.00 |
| Pre-Management, Degree | 88 | 47 | 94% | 15 | 9.49-21.63 |
| Professional Cooking, Certificate | 36 | 21 | 100% | 11 | 8.00-10.50 |
| Project Management, Degree (changed to Business Administration) | 4 | 0 | 50% | 1 | Not Reported |
| Radiologic Technology, Degree | 21 | 0 | 90% | 17 | 15.30-30.72 |
| Recreation & Leisure, Certificate (program no longer offered) | 1 | 0 | 100% | 1 | 9.49 |
| Recreation & Leisure, Degree (program no longer offered) | 1 | 0 | 100% | 1 | 13.18 |
| Residential Wiring, Certificate | 67 | 33 | 77% | 17 | 9.00-34.85 |
| Respiratory Therapy, Degree | 26 | 1 | 100% | 18 | 20.00-26.75 |
| Surgical Technology, Certificate | 11 | 0 | 100% | 7 | 15.00-19.57 |
| Technology Management & Training, Degree | 1 | 1 | - | N/A | N/A |
| Transportation Technology, Degree | 3 | 0 | - | N/A | N/A |
| Truck Driving, Certificate | 60 | 5 | 87% | 16 | 9.62-39.42 |
| Veterinary Technology, Degree | 16 | 0 | 92% | 12 | 10.00-14.00 |
| Web Technology, Certificate (program no longer offered) | 1 | 0 | 100% | 1 | 13.75 |
| Web Technology, Degree (program no longer offered) | 3 | 1 | 50% | 1 | Not Reported |
| Welding, Certificate | 25 | 11 | 86% | 6 | 14.00-20.67 |
| TOTALS | 2329 | 749 | 87% | 795 | N/A |



