Engineering at CNM
The goal of Math, Science & Engineering (MSE) is to provide a strong academic curriculum in support of students pursuing certificate programs, associate degrees or planning to transfer. MSE offers an Associate of Science degree in Engineering which is designed to give students the knowledge and tools needed to be successful in pursing a bachelor’s degree in Engineering. Courses in MSE are transferable to other degree granting institutions as freshmen and sophomore electives or requirements. The School of Math, Science & Engineering is located in room 563 in Max Salazar Hall on the Main Campus.
ABOUT ENGINEERING
Engineers apply the principles of science and mathematics to develop useful objects or processes that meet the demands of commerce and society. The major functions of all branches of engineering included development and design, construction, production, testing and maintenance. The engineering degree included rigorous course work in math and the sciences, introducing the concepts and methods of engineering at a four-year institution. Students planning to transfer to a Bachelor of Science degree program are advised to refer to the catalog of their intended transfer institution before making course selections.
DEGREE REQUIREMENTS: (2009-2011 CATALOG)
TERM I:
| COURSE SUBJECT & NUMBER | TITLE | CREDIT HOURS |
| ENGL 101 | COLLEGE WRITING | 3 |
| MATH 1710 | CALCULUS I | 4 |
| CHEM 1710 | GENERAL CHEMISTRY I | 3 |
| CHEM 1792 | GENERAL CHEMISTRY I LAB | 1 |
| ENGR 1010 | SURVEY OF ENGINEERING | 1 |
TERM 2
| COURSE SUBJECT & NUMBER | TITLE | CREDIT HOURS |
| ENG 1102 | ANALYTIC AND ARGUMENTATIVE WRITING | 3 |
| MATH 1715 | CALCULUS II | 4 |
| CSCI 1151 OR 1152 OR 1153 | INTRODUCTION TO COMPUTER PROGRAMMING | 4 |
| PHYS 1710 | GENERAL PHYSICS I | 4 |
| PHYS 1792 | GENERAL PHYSICS I LAB | 1 |
TERM 3
| COURSE SUBJECT & NUMBER | TITLE | CREDIT HOURS |
| MATH 2710 | CALCULUS III | 4 |
| PHYS 1810 | GENERAL PHYSICS II | 4 |
| PHYS 1892 | GENERAL PHYSICS II LAB | 1 |
| SOCIAL SCIENCE ELECTIVE | 3 | |
| ENGINEERING ELECTIVE | 3-4 |
TERM 4
| COURSE SUBJECT & NUMBER | TITLE | CREDIT HOURS |
| ENG 2219 | TECHNICAL WRITING | 3 |
| MATH 2910 | APPLIED ORDINARY DIFFERENTIAL EQUATIONS | 3 |
| ECON 2200 | MACROECONOMICS | 3 |
| HUMANITIES/FINE ARTS ELECTIVE | 3 | |
| ENGINEERING ELECTIVE | 3-4 |
TERM 5
| COURSE SUBJECT & NUMBER | TITLE | CREDIT HOURS |
| HUMANITIES/SOCIAL SCIENCE/FINE ARTS ELECTIVE | 3 | |
| HUMANITIES/FINE ARTS ELECTIVE | 3 | |
| ENGINEERING ELECTIVE | 3-4 | |
| ENGINEERING ELECTIVE | 3-4 |
Associate of Science in Engineering........................................ 70-74
![]()
Approved Engineering Electives
CHEM 1810 General Chemistry II (3 credit hours)
CHEM 1892 General Chemistry II Lab (1 credit hour)
CHEM 2710 Organic Chemistry I (3 credit hours)
CHEM 2792 Organic Chemistry I Lab (1 credit hour)
CSCI 2201 Math Foundations of Computer Science (4 credit hours)
CSCI 2251 Intermediate Programming (4 credit hours)
ENGR 2088 Engineering Specialty*(1-16 credit hours)
ENGR 2710 Thermodynamics (3 credit hours)
ENGR 2810 Engineering Statics 93 credit hours)
ENGR 2815 Engineering Dynamics (3 credit hours)
ENGR 2910 Circuit Analysis I (4 credit hours)
ENGR 2915 Circuit Analysis II (3 credit hours)
MATH 2810 Applied Linear Algebra (3 credit hours)
PHYS 2710 General Physics III (4 credit hours)
*This course is used to transfer approved courses from other colleges and universities
![]()
RECOMMENDED ELECTIVES BY DISCIPLINE:
| Course Name | Civil Engineering | Chemical Engineering | Computer Engineering | Computer Science | Electrical Engineering | Mechanical Engineering | Nuclear Engineering |
| APPLIED LINEAR ALGEBRA (MATH 2810) | X | X | X | ||||
| CIRCUIT ANALYSIS (ENGR 2910) | X | X | |||||
| CIRCUIT ANALYSIS II (ENGR 2915) | X | X | |||||
| ENGINEERING DYNAMICS (ENGR 2815) | X | X | X | ||||
| ENGINEERING STATICS (ENGR 2810) | X | X | |||||
| *ENGINEERING SPECIALTY (ENGR 2088) | X | X | X | X | X | X | X |
| GENERAL CHEM II (CHEM 1810) | X | X | X | X | X | ||
| GENERAL CHEM II LAB (CHEM 1892) | X | X | X | X | X | ||
| GENERAL PHYSICS III (PHYS 2710) | X | ||||||
| INTER COMP PROGRAM (CSCI 2251) | X | ||||||
| MATH FUND OF COMP SCI (CSCI 2201) | X | ||||||
| ORGANIC CHEM I (CHEM 2710) | X | ||||||
| ORGANIC CHEM I LAB (CHEM 2792) | X | ||||||
| THERMODYNAMICS (ENGR 2710) | X |
![]()
CONTACT US
Contact Rich Calabro or Tamra Mason at 224-3561 for more information.



