Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Attend Anywhere Classes
Summer 2025
CRN | SUBJ | CRSE | SEC | TITLE |
93186 | BCIS | 1110 | A05 | FUND OF INFO LIT & SYSTEMS |
93188 | BCIS | 1110 | A06 | FUND OF INFO LIT & SYSTEMS |
93112 | BIOL | 1140 | A01 | BIOLOGY FOR HLTH SCIENCES |
93113 | BIOL | 1140 | A02 | BIOLOGY FOR HLTH SCIENCES |
91993 | BIOL | 2210 | A01 | HUMAN ANAT & PHYSIO I |
92943 | BIOL | 2210 | A02 | HUMAN ANAT & PHYSIO I |
92002 | BIOL | 2225 | A01 | HUM ANAT & PHYSIO II |
93085 | BIOL | 2225 | A02 | HUM ANAT & PHYSIO II |
91987 | BIOL | 2310 | A01 | MICROBIOLOGY |
92944 | BIOL | 2310 | A02 | MICROBIOLOGY |
91983 | BIOL | 2410 | A01 | PRIN OF BIO: GENETICS |
92959 | BIOL | 2410 | A02 | PRIN OF BIO: GENETICS |
92410 | BIOL | 2510 | A01 | PATHOPHYSIOLOGY I |
92420 | BIOL | 2510 | A02 | PATHOPHYSIOLOGY I |
93635 | CIS | 2235 | A01 | JAVA PROGRAMMING I |
93636 | CIS | 2235 | A02 | JAVA PROGRAMMING I |
93388 | CIS | 2520 | A01 | INTRO SQL (STRUC QUERY LANG) |
93389 | CIS | 2520 | A02 | INTRO SQL (STRUC QUERY LANG) |
92890 | CSCI | 2201 | A01 | MATH FOUND/CTR SCI |
93157 | CSCI | 2201 | A02 | MATH FOUND/CTR SCI |
92750 | CSCI | 2251 | A01 | INTERM PROGRAMMING |
93158 | CSCI | 2251 | A02 | INTERM PROGRAMMING |
92897 | PT | 1710 | A01 | INTERMEDIATE PHARMACY TECH |
93785 | PT | 1710 | A02 | INTERMEDIATE PHARMACY TECH |
92898 | PT | 1716 | A01 | PHARM TECH PHARMACOLOGY II |
93786 | PT | 1716 | A02 | PHARM TECH PHARMACOLOGY II |
93787 | PT | 2010 | A01 | PHARMACY TECH PROFESSIONALISM |
93788 | PT | 2010 | A02 | PHARMACY TECH PROFESSIONALISM |
93789 | PT | 2016 | A01 | PHARMACY TECH PHARMACOLOGY III |
93790 | PT | 2016 | A02 | PHARMACY TECH PHARMACOLOGY III |
93383 | PT | 2999 | A01 | ADV PHARMACY TECHN CAPSTONE |
93406 | PT | 2999 | A02 | ADV PHARMACY TECHN CAPSTONE |
Fall 2025
CRN | SUBJ | CRSE | SEC | TITLE |
75963 | ACCT | 1135 | A01 | ACCOUNTING APPLIC |
75964 | ACCT | 1135 | A02 | ACCOUNTING APPLIC |
74956 | ACCT | 2120 | A01 | PRINCIPLES OF ACCOUNTING II |
74362 | ACCT | 2120 | A02 | PRINCIPLES OF ACCOUNTING II |
75933 | ACCT | 2125 | A01 | INTRO INTERMEDIATE ACCT I |
75939 | ACCT | 2125 | A02 | INTRO INTERMEDIATE ACCT I |
77539 | ACCT | 2130 | A01 | INTRO INTERMEDIATE ACCT II |
77540 | ACCT | 2130 | A02 | INTRO INTERMEDIATE ACCT II |
76067 | ACCT | 2170 | A01 | PAYROLL ACCOUNTING |
76228 | ACCT | 2170 | A02 | PAYROLL ACCOUNTING |
76072 | ACCT | 2240 | A01 | COST MGT ACCOUNTING |
76425 | ACCT | 2240 | A02 | COST MGT ACCOUNTING |
74775 | ACCT | 2320 | A01 | INTRO TO TAX I (INDIVIDUAL) |
75651 | ACCT | 2320 | A02 | INTRO TO TAX I (INDIVIDUAL) |
75828 | BCIS | 1110 | A01 | FUND OF INFO LIT & SYSTEMS |
75841 | BCIS | 1110 | A02 | FUND OF INFO LIT & SYSTEMS |
75829 | BCIS | 1110 | A03 | FUND OF INFO LIT & SYSTEMS |
75844 | BCIS | 1110 | A04 | FUND OF INFO LIT & SYSTEMS |
75831 | BCIS | 1110 | A05 | FUND OF INFO LIT & SYSTEMS |
75846 | BCIS | 1110 | A06 | FUND OF INFO LIT & SYSTEMS |
75830 | BCIS | 1110 | A07 | FUND OF INFO LIT & SYSTEMS |
75845 | BCIS | 1110 | A08 | FUND OF INFO LIT & SYSTEMS |
74416 | BIOL | 1140 | A01 | BIOLOGY FOR HLTH SCIENCES |
74410 | BIOL | 1140 | A02 | BIOLOGY FOR HLTH SCIENCES |
75776 | BIOL | 2210 | A01 | HUMAN ANAT & PHYSIO I |
75777 | BIOL | 2210 | A02 | HUMAN ANAT & PHYSIO I |
77537 | CIST | 2210 | A01 | INTRO TO SQL |
77538 | CIST | 2210 | A02 | INTRO TO SQL |
77371 | CIST | 2237 | A01 | ANDROID APP DEV W/JAVA& KOT |
77372 | CIST | 2237 | A02 | ANDROID APP DEV W/JAVA& KOT |
77373 | CIST | 2251 | A01 | PYTHON PROGRAMMING II |
77374 | CIST | 2251 | A02 | PYTHON PROGRAMMING II |
77409 | CSCI | 1260 | A01 | COMP PROG FUND JAVA I |
77410 | CSCI | 1260 | A02 | COMP PROG FUND JAVA I |
74151 | ECON | 2110 | A01 | MACROECONOMIC PRINCIPLES |
76229 | ECON | 2110 | A02 | MACROECONOMIC PRINCIPLES |
75874 | ECON | 2120 | A01 | MICROECONOMIC PRINCIPLES |
75875 | ECON | 2120 | A02 | MICROECONOMIC PRINCIPLES |
76655 | FDMA | 1540 | A01 | INTRO TO MOTION GRAPHICS |
76656 | FDMA | 1540 | A02 | INTRO TO MOTION GRAPHICS |
74881 | MATH | 970 | A01 | ALGEBRAIC PROBLEM SOLVING I |
76272 | MATH | 970 | A02 | ALGEBRAIC PROBLEM SOLVING I |
74852 | MATH | 1215 | A01 | INTERMEDIATE ALGEBRA |
74711 | MATH | 1215 | A02 | INTERMEDIATE ALGEBRA |
76217 | MATH | 1510 | A01 | CALCULUS I |
74084 | MATH | 1510 | A02 | CALCULUS I |
75713 | PSYC | 2110 | A01 | SOCIAL PSYCHOLOGY |
76234 | PSYC | 2110 | A02 | SOCIAL PSYCHOLOGY |
74607 | PSYC | 2510 | A01 | STATISTICAL PRINCIPLES FOR PSY |
76210 | PSYC | 2510 | A02 | STATISTICAL PRINCIPLES FOR PSY |
76283 | PT | 1710 | A01 | INTERMEDIATE PHARMACY TECH |
76864 | PT | 1710 | A02 | INTERMEDIATE PHARMACY TECH |
76617 | PT | 2010 | A01 | PHARMACY TECH PROFESSIONALISM |
76863 | PT | 2010 | A02 | PHARMACY TECH PROFESSIONALISM |
76618 | PT | 2016 | A01 | PHARMACY TECH PHARMACOLOGY III |
76619 | PT | 2016 | A02 | PHARMACY TECH PHARMACOLOGY III |
Search for Attend Anywhere Classes
To see available classes with full details:
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.