Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Attend Anywhere Classes
Spring 2024
SUBJ | CRSE | TITLE | SECTION | CRN |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A01 | 84407 |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A02 | 84408 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 82859 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 82209 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 82209 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 84288 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 84289 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 81784 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 81784 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 82751 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 82751 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 84187 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 84188 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 83509 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 84194 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 83354 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 84195 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A09 | 83658 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A10 | 84197 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A13 | 83660 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A14 | 84199 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 82869 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 83983 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 81787 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 83984 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A01 | 83242 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A02 | 83713 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 82207 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 84246 |
BIOL | 2310 | MICROBIOLOGY | A01 | 83994 |
BIOL | 2310 | MICROBIOLOGY | A02 | 81811 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 83704 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 83706 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 82133 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 83999 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 83535 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 84001 |
CHEM | 1996 | TOPICS | A01 | 84748 |
CHEM | 1996 | TOPICS | A02 | 84749 |
CIS | 2240 | IPHONE IOS PROGR | A01 | 84702 |
CIS | 2240 | IPHONE IOS PROGR | A01 | 84702 |
CIS | 2240 | IPHONE IOS PROGR | A02 | 84703 |
CIS | 2240 | IPHONE IOS PROGR | A02 | 84703 |
CIS | 2250 | GAME DEVELOPMENT | A01 | 82979 |
CIS | 2250 | GAME DEVELOPMENT | A01 | 82979 |
CIS | 2250 | GAME DEVELOPMENT | A02 | 83703 |
CIS | 2250 | GAME DEVELOPMENT | A02 | 83703 |
CIS | 2277 | C++ PROGRAMMING III | A01 | 82747 |
CIS | 2277 | C++ PROGRAMMING III | A01 | 82747 |
CIS | 2277 | C++ PROGRAMMING III | A02 | 84186 |
CIS | 2277 | C++ PROGRAMMING III | A02 | 84186 |
CIS | 2284 | NET2/C# | A01 | 84802 |
CIS | 2284 | NET2/C# | A01 | 84802 |
CIS | 2284 | NET2/C# | A02 | 84803 |
CIS | 2284 | NET2/C# | A02 | 84803 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A01 | 83062 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A01 | 83062 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A02 | 83295 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A02 | 83295 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A01 | 82838 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A01 | 82838 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A02 | 84850 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A02 | 84850 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A01 | 84863 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A02 | 84977 |
CJUS | 2130 | POLICE AND SOCIETY | A01 | 84864 |
CJUS | 2130 | POLICE AND SOCIETY | A02 | 84865 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A01 | 83862 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A02 | 84978 |
CSCI | 2251 | INTERM PROGRAMMING | A01 | 85081 |
CSCI | 2251 | INTERM PROGRAMMING | A02 | 85082 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A03 | 81946 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A03 | 81946 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A04 | 83728 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A03 | 82475 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A03 | 82475 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A04 | 83730 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A01 | 81856 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A01 | 81856 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A02 | 84840 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A02 | 84840 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 82829 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 83735 |
MATH | 1130 | SURVEY OF MATHEMATICS | A01 | 83550 |
MATH | 1130 | SURVEY OF MATHEMATICS | A02 | 84327 |
MATH | 1510 | CALCULUS I | A01 | 81757 |
MATH | 1510 | CALCULUS I | A02 | 84912 |
MATH | 1520 | CALCULUS II | A01 | 81759 |
MATH | 1520 | CALCULUS II | A02 | 84932 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A01 | 81767 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A02 | 84253 |
NUTR | 2110 | HUMAN NUTRITION | A01 | 81770 |
NUTR | 2110 | HUMAN NUTRITION | A02 | 84791 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 83786 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 83787 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 83875 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 84069 |
PT | 1003 | PHARM CALCULATIONS | A01 | 82495 |
PT | 1003 | PHARM CALCULATIONS | A02 | 84804 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 84806 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A02 | 84807 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 83208 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 84805 |
PT | 1710 | INTERMEDIATE PHARMACY TECH | A01 | 84809 |
PT | 1710 | INTERMEDIATE PHARMACY TECH | A02 | 84810 |
PT | 1716 | PHARM TECH PHARMACOLOGY II | A01 | 84811 |
PT | 1716 | PHARM TECH PHARMACOLOGY II | A02 | 84812 |
PT | 2010 | PHARMACY TECH PROFESSIONALISM | A01 | 84870 |
PT | 2010 | PHARMACY TECH PROFESSIONALISM | A02 | 84871 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A01 | 84872 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A02 | 84873 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A01 | 84332 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A02 | 84333 |
Fall 2023
SUBJ | CRSE | TITLE | SECTION | CRN |
ACCT | 1135 | ACCOUNTING APPLIC | A01 | 76079 |
ACCT | 1135 | ACCOUNTING APPLIC | A02 | 76080 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 74414 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 73677 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A01 | 75989 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A02 | 75995 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 76278 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 76638 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 74185 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 75407 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 75772 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 75793 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 75773 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 75796 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 75775 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 75798 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A07 | 75774 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A08 | 75797 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 74763 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 74029 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 73746 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 73736 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A05 | 73380 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A06 | 74028 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A01 | 73306 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A02 | 75667 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A03 | 73307 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A04 | 75668 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 75669 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 75670 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A03 | 75671 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A04 | 75672 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 74915 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 74033 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A03 | 76454 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A04 | 76455 |
BIOL | 2310 | MICROBIOLOGY | A01 | 73819 |
BIOL | 2310 | MICROBIOLOGY | A02 | 75687 |
BIOL | 2310 | MICROBIOLOGY | A03 | 73663 |
BIOL | 2310 | MICROBIOLOGY | A04 | 75689 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 73312 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 75096 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 74222 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 75732 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A03 | 75733 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A04 | 75734 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 74225 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 74135 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A03 | 75735 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A04 | 73964 |
CHEM | 1996 | CHEM 1 SOLUTIONS | A01 | 76520 |
CHEM | 1996 | CHEM 1 SOLUTIONS | A02 | 76521 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A01 | 74424 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A02 | 75382 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A01 | 76427 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A02 | 76428 |
CJUS | 2130 | POLICE AND SOCIETY | A01 | 74402 |
CJUS | 2130 | POLICE AND SOCIETY | A02 | 76432 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A01 | 76434 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A02 | 76435 |
CJUS | 2150 | CORRECTIONS SYSTEMS | A01 | 74010 |
CJUS | 2150 | CORRECTIONS SYSTEMS | A02 | 76033 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A01 | 74620 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A02 | 76604 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A01 | 75141 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A02 | 76605 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A01 | 73439 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A02 | 76639 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A01 | 75850 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A02 | 75851 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A01 | 74353 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A02 | 75648 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A01 | 75405 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A02 | 75649 |
IRW | 970 | INTEGRATED RDG & WRTG I | A01 | 75800 |
IRW | 970 | INTEGRATED RDG & WRTG I | A02 | 75802 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 75805 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 75806 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 75807 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 75808 |
IRW | 980 | INTEGRATED RDG & WRTG II | A05 | 75809 |
IRW | 980 | INTEGRATED RDG & WRTG II | A06 | 75810 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A01 | 74268 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A02 | 74109 |
MATH | 1510 | CALCULUS I | A01 | 76619 |
MATH | 1510 | CALCULUS I | A02 | 73362 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A01 | 73388 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A02 | 76552 |
NUTR | 2110 | HUMAN NUTRITION | A01 | 76549 |
NUTR | 2110 | HUMAN NUTRITION | A02 | 76550 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 75500 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 76648 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 73972 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 76609 |
PT | 1003 | PHARM CALCULATIONS | A01 | 76336 |
PT | 1003 | PHARM CALCULATIONS | A02 | 76337 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 74812 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A02 | 76308 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 76338 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 76339 |
Search for Attend Anywhere Classes
To see available classes with full details:
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.