Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Summer 2022 Attend Anywhere Classes
COURSE | SECTION | CRN |
ACCT 2120 PRINCIPLES OF ACCOUNTING II | A01 | 94820 |
A02 | 95020 | |
BCIS 1110: FUND OF INFO LIT & SYSTEMS | A01 | 94810 |
A02 | 94811 | |
A03 | 94812 | |
A04 | 94813 | |
A05 | 94973 | |
A06 | 94984 | |
BIOL 1140: BIOLOGY FOR HLTH SCIENCES | A01 | 94765 |
A02 | 94766 | |
BIOL 2210: HUMAN ANAT & PHYSIO I | A01 | 93014 |
A02 | 94435 | |
A03 | 93391 | |
A04 | 93016 | |
BIOL 2225: HUM ANAT & PHYSIO II | A01 | 94458 |
A02 | 94436 | |
A03 | 93024 | |
A04 | 94731 | |
BIOL 2310: MICROBIOLOGY | A01 | 93008 |
A02 | 94437 | |
BIOL 2410: PRIN OF BIO: GENETICS | A01 | 93004 |
A02 | 94462 | |
BIOL 2510: PATHOPHYSIOLOGY I | A01 | 93549 |
A02 | 93559 | |
A03 | 93380 | |
A04 | 94732 | |
BIOL 2520: PATHOPHYSIOLOGY II | A01 | 93292 |
A02 | 93649 | |
CHEM 1215: GEN CHEM I FOR STEM MAJORS | A01 | 94030 |
A02 | 93598 | |
CSCI 1151: INTRO TO COMP PROG | A01 | 94046 |
A02 | 94814 | |
CSCI 1152: INT PRGRM/CS MAJOR | A01 | 94058 |
A02 | 94815 | |
CSCI 1153: PROG IN MATLAB | A01 | 93502 |
A02 | 94907 | |
CSCI 2201: MATH FOUND/CTR SCI | A01 | 94309 |
A02 | 94908 | |
CSCI 2251: INTERM PROGRAMMING | A01 | 94048 |
A02 | 94909 | |
IRW 0970: INTEGRATED RDG & WRTG I | A01 | 94917 |
A02 | 95022 | |
IRW 0980: INTEGRATED RDG & WRTG II | A01 | 94920 |
A02 | 95023 | |
A03 | 94922 | |
A04 | 95024 |
Fall 2022 Attend Anywhere Classes
SUBJ | CRSE | TITLE | SECTION | CRN |
ACCT | 2110 | PRINCIPLES OF ACCOUNTING I | A01 | 76430 |
ACCT | 2110 | PRINCIPLES OF ACCOUNTING I | A02 | 76431 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 74483 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 73515 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A01 | 76612 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A02 | 76618 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 74185 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 75884 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A21 | 76387 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A22 | 76408 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A23 | 76388 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A24 | 76411 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A31 | 76390 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A32 | 76413 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A41 | 76389 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A42 | 76412 |
BCIS | 2212 | ACCESS COMPLETE | A01 | 73153 |
BCIS | 2212 | ACCESS COMPLETE | A02 | 76395 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 74955 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 73947 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 73600 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 73589 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A05 | 73114 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A06 | 73946 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A01 | 73016 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A02 | 76273 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A03 | 73017 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A04 | 76274 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 76275 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 76276 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A03 | 76277 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A04 | 76278 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 75133 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 73953 |
BIOL | 2310 | MICROBIOLOGY | A01 | 73688 |
BIOL | 2310 | MICROBIOLOGY | A02 | 76293 |
BIOL | 2310 | MICROBIOLOGY | A03 | 73491 |
BIOL | 2310 | MICROBIOLOGY | A04 | 76295 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 73022 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 75393 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 74235 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 76342 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A03 | 76343 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A04 | 76344 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 74239 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 74111 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A03 | 76346 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A04 | 73862 |
CHEM | 1996 | TOPICS | A01 | 76536 |
CHEM | 1996 | TOPICS | A02 | 76537 |
CIS | 1250 | PYTHON PROGRAMMING I | A01 | 75317 |
CIS | 1250 | PYTHON PROGRAMMING I | A02 | 76483 |
CIS | 1250 | PYTHON PROGRAMMING I | A03 | 74546 |
CIS | 1250 | PYTHON PROGRAMMING I | A04 | 76486 |
CIS | 1250 | PYTHON PROGRAMMING I | A05 | 74061 |
CIS | 1250 | PYTHON PROGRAMMING I | A06 | 76621 |
CIS | 1275 | C++ PROGRAMMING I | A01 | 73164 |
CIS | 1275 | C++ PROGRAMMING I | A02 | 76622 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A01 | 74497 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A02 | 75833 |
CIS | 2240 | IPHONE IOS PROGR | A01 | 76497 |
CIS | 2240 | IPHONE IOS PROGR | A02 | 76564 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A01 | 74771 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A02 | 76566 |
CSCI | 1151 | INTRO TO COMP PROG | A01 | 74821 |
CSCI | 1151 | INTRO TO COMP PROG | A02 | 76567 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A01 | 74462 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A02 | 76568 |
CSCI | 2201 | MATH FOUND/CTR SCI | A01 | 74417 |
CSCI | 2201 | MATH FOUND/CTR SCI | A02 | 76625 |
CSCI | 2251 | INTERM PROGRAMMING | A01 | 74418 |
CSCI | 2251 | INTERM PROGRAMMING | A02 | 76569 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A01 | 76466 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A02 | 76467 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A01 | 74406 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A02 | 76252 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A01 | 75876 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A02 | 76253 |
IRW | 970 | INTEGRATED RDG & WRTG I | A01 | 76416 |
IRW | 970 | INTEGRATED RDG & WRTG I | A02 | 76418 |
IRW | 970 | INTEGRATED RDG & WRTG I | A03 | 76419 |
IRW | 970 | INTEGRATED RDG & WRTG I | A04 | 76420 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 76421 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 76422 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 76423 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 76424 |
IRW | 980 | INTEGRATED RDG & WRTG II | A05 | 76425 |
IRW | 980 | INTEGRATED RDG & WRTG II | A06 | 76426 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A01 | 74195 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A02 | 76397 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A03 | 74194 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A04 | 76398 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A01 | 74292 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A02 | 74074 |
MATH | 1220 | COLLEGE ALGEBRA | A01 | 74844 |
MATH | 1220 | COLLEGE ALGEBRA | A02 | 75704 |
MATH | 1240 | PRE-CALCULUS | A01 | 74703 |
MATH | 1240 | PRE-CALCULUS | A02 | 76187 |
MATH | 1350 | INTRODUCTION TO STATISTICS | A01 | 73072 |
MATH | 1350 | INTRODUCTION TO STATISTICS | A02 | 73071 |
MATH | 1440 | APPLICATIONS OF CALCULUS II | A01 | 73086 |
MATH | 1440 | APPLICATIONS OF CALCULUS II | A02 | 76259 |
MATH | 2530 | CALCULUS III | A01 | 76261 |
MATH | 2530 | CALCULUS III | A02 | 76262 |
To see available classes with full details: Search for Attend Anywhere Classes
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.