Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Attend Anywhere Classes
Spring 2023
SUBJ | CRSE | TITLE | SECTION | CRN |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A01 | 88829 |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A02 | 88830 |
ACCT | 2110 | PRINCIPLES OF ACCOUNTING I | A01 | 88080 |
ACCT | 2110 | PRINCIPLES OF ACCOUNTING I | A02 | 88081 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 86837 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 86045 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 88831 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 88832 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 85533 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 86688 |
ACCT | 2350 | INTRO TO TAX II (CORPORATE) | A01 | 85547 |
ACCT | 2350 | INTRO TO TAX II (CORPORATE) | A02 | 88075 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 88721 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 88722 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 88713 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 88728 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 87505 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 88729 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A07 | 87506 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A08 | 88730 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A09 | 87957 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A10 | 88731 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A11 | 87958 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A12 | 88732 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A13 | 87959 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A14 | 88733 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A15 | 85657 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A16 | 88028 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A17 | 86093 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A18 | 88029 |
BCIS | 2217 | MS EXCEL | A01 | 87296 |
BCIS | 2217 | MS EXCEL | A02 | 87414 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 86853 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 88499 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 85539 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 88500 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEX BIO | A01 | 87337 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEX BIO | A02 | 88079 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 86043 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 88786 |
BIOL | 2310 | MICROBIOLOGY | A01 | 87754 |
BIOL | 2310 | MICROBIOLOGY | A02 | 87828 |
BIOL | 2310 | MICROBIOLOGY | A03 | 88510 |
BIOL | 2310 | MICROBIOLOGY | A04 | 85568 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 88065 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 88067 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 85950 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 88516 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 87756 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 88521 |
BUSA | 2170 | QUALITY MANAGEMENT | A01 | 88843 |
BUSA | 2170 | QUALITY MANAGEMENT | A02 | 88047 |
CIS | 2235 | JAVA PROGRAMMING I | A01 | 86089 |
CIS | 2235 | JAVA PROGRAMMING I | A02 | 88047 |
CIS | 2250 | GAME DEVELOPMENT | A01 | 87010 |
CIS | 2250 | GAME DEVELOPMENT | A02 | 88048 |
CIS | 2277 | C++ PROGRAMMING III | A01 | 86683 |
CIS | 2277 | C++ PROGRAMMING III | A02 | 88720 |
CIS | 2520 | INTRO SQL (STUC QUERY LANG) | A01 | 87108 |
CIS | 2520 | INTRO SQL (STUC QUERY LANG) | A02 | 87412 |
CSCI | 1153 | PROG IN MATLAB | A01 | 86184 |
CSCI | 1153 | PROG IN MATLAB | A02 | 87870 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A01 | 85726 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A02 | 88118 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A03 | 85728 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A04 | 88119 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A01 | 86002 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A02 | 88120 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A03 | 86352 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A04 | 88121 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 86799 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 88126 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 86352 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 88121 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A01 | 86666 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A02 | 88740 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A03 | 88781 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A04 | 88782 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A05 | 87879 |
IT | 1004 | COMPUTER & KEYBOARD BASICS | A06 | 88741 |
MATH | 1130 | SURVEY OF MATHEMATICS | A01 | 87775 |
MATH | 1130 | SURVEY OF MATHEMATICS | A02 | 88875 |
MATH | 1350 | INTRODUCTION TO STATISTICS | A01 | 86372 |
MATH | 1350 | INTRODUCTION TO STATISTICS | A02 | 88876 |
MATH | 2110 | MATH FOR TEACHERS III | A01 | 88803 |
MATH | 2110 | MATH FOR TEACHERS III | A02 | 87792 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A01 | 85514 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A02 | 88794 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 88217 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 88218 |
PSYCH | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 88366 |
PSYCH | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 88594 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 87287 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 88878 |
Summer 2023
SUBJ | CRSE | TITLE | SECTION | CRN |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 93422 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 93423 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 93424 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 93425 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 93571 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 93582 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 93394 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 93395 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 92092 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 93178 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A03 | 92102 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A04 | 93360 |
BIOL | 2310 | MICROBIOLOGY | A01 | 92086 |
BIOL | 2310 | MICROBIOLOGY | A02 | 93180 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 92082 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 93196 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 92551 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 92561 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A01 | 93133 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A02 | 93840 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A03 | 93941 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A04 | 93942 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A01 | 93970 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A02 | 93971 |
CJUS | 1120 | CRIMINAL LAW | A01 | 93972 |
CJUS | 1120 | CRIMINAL LAW | A02 | 93973 |
CJUS | 2130 | POLICE AND SOCIETY | A01 | 93974 |
CJUS | 2130 | POLICE AND SOCIETY | A02 | 93975 |
CSCI | 1151 | INTRO TO COMP PROG | A01 | 92927 |
CSCI | 1151 | INTRO TO COMP PROG | A02 | 93426 |
CSCI | 1153 | PROG IN MATLAB | A01 | 92508 |
CSCI | 1153 | PROG IN MATLAB | A02 | 93509 |
CSCI | 2201 | MATH FOUND/CTR SCI | A01 | 93112 |
CSCI | 2201 | MATH FOUND/CTR SCI | A02 | 93510 |
CSCI | 2251 | INTERM PROGRAMMING | A01 | 92928 |
CSCI | 2251 | INTERM PROGRAMMING | A02 | 93511 |
IRW | 970 | INTEGRATED RDG & WRTG I | A01 | 93517 |
IRW | 970 | INTEGRATED RDG & WRTG I | A02 | 93616 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 93519 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 93617 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 93521 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 93618 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A01 | 93957 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A02 | 92603 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A03 | 93958 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A04 | 92118 |
PT | 1003 | PHARM CALCULATIONS | A01 | 92692 |
PT | 1003 | PHARM CALCULATIONS | A02 | 93814 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 93123 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 93919 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A01 | 93933 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A02 | 93962 |
To see available classes with full details: Search for Attend Anywhere Classes
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.