Fees and Book Charges
The additional costs associated with either registering for classes or material for the class itself, are broken into three categories: Standard Fees, Digital Book Charges, and Program/Course Fees.
Standard Fees
- Adult Basic Education Fee: $10 per term Registration fee
- Administrative Service Fee: $10 per term per student on third-party agency contracts
- CNM ID Replacement: $25
- Educational Service Fee: Up to $75 per contract for students requiring additional services based on agreement with third party agencies
- English as a Second Language Fee: $10 per term Registration fee
- Global Education Fees:
- International Students: $50 application fee, $100 International students orientation fee, $75 International student fee per term
- CNM students studying abroad: $50 per term abroad Health and Safety fee
- Registration Fee: $55, which includes $2 collected on behalf of the CNM Student Allocation Board).
- Student Payment Plan Fee: $10 per term per student payment plan
- Technology/Facility Fee: $10 per credit hour, provides resources and support for CNM students in our online and physical learning environments including classrooms, computer labs, and online student success tools.
includED Charges
Digital Book
If the book is digital, it will be available in your CNM Brightspace account on the first day of the class.
Physical Book
If the book is physical, please wait until you receive your order confirmation in your CNM email account that the book is ready to be picked up at the Bookstore located at Main Campus in the Marketplace@CNM Building. A photo ID is required at time of pick-up.
Note: If your book is digital and you would like a hard copy, contact the CNM Bookstore for a printed copy.
Course Fees
Course fees are fees for services and materials associated with teaching some CNM courses. The CNM bookstore distributes materials for some courses on behalf of CNM. Services may be rendered by CNM or other third-party vendors. Additional information is available from your instructor or CNM instructional school.
Fall 2023 Amount |
Spring 2024 Amount |
Summer 2023 Amount |
|||||
Course |
Course Title |
includED |
Course Fee |
includED |
Course Fee |
includED |
Course Fee |
ACCT 1135 |
ACCOUNTING APPLICATIONS |
$117.25 |
$117.25 |
$117.25 | |||
ACCT 2110 |
PRINCIPLES OF ACCOUNTING I |
$108.75 |
$76.25 |
$68.75 |
|||
ACCT 2120 |
PRINCIPLES OF ACCOUNTING II |
$108.75 |
$76.25 |
$68.75 |
|||
ACCT 2125 |
INTRO TO INTERMEDIATE ACCOUNTING I | $92.50 | $92.50 | $92.50 | |||
ACCT 2130 | INTERMEDIATE ACCOUNTING II | $31.25 | $31.25 | $31.25 | |||
ACCT 2240 |
COST MANAGEMENT ACCOUNTING |
$119.00 |
$119.00 |
$115.50 |
|||
ACCT 2270 |
BUDGETING |
$76.25 |
$76.25 |
$76.25 |
|||
ACCT 2520 |
AUDITING |
$110.00 |
$40.00 |
$105.00 |
|||
ARTH 1110 |
ART APPRECIATION |
N/A |
N/A |
$49.50 |
|||
ARTS 1111 | INTRO TO STUDIO ARTS | $50.00 | $50.00 | $50.00 | |||
ARTS 1220 | ART PRACTICES I | $50.00 | $50.00 | $50.00 | |||
ARTS 1230 | ART PRACTICES II | $50.00 | $50.00 | $50.00 | |||
ARTS 1240 | DESIGN I | $50.00 (no fee for dual credit or online sections) | $50.00 (no fee for dual credit or online sections) | $50.00 (no fee for dual credit or online sections) | |||
ARTS 1250 | DESIGN II | $50.00 | $50.00 | $50.00 | |||
ARTS 1320 | CERAMICS I | $75.00 | $75.00 | $75.00 | |||
ARTS 1410 | INTRO TO PHOTOGRAPHY | $75.00 (no fee for online sections) | $75.00 (no fee for online sections) | $75.00 (no fee for online sections) | |||
ARTS 1610 | DRAWING I | $50.00 | $50.00 | $50.00 | |||
ARTS 1620 | LIFE DRAWING I | $50.00 | $50.00 | $50.00 | |||
ARTS 1630 | PAINTING I | $75.00 | $75.00 | $75.00 | |||
ARTS 1710 | PRINTMAKING I | $75.00 | $75.00 | $75.00 | |||
ARTS 1810 | JEWELRY SMALL METALS I | $75.00 | $75.00 | $75.00 | |||
ARTS 2010 | PORTFOLIO DEVELOPMENT | $75.00 | $75.00 | $75.00 | |||
ARTS 2131 | ILLUSTRATION ARTS | $50.00 | $50.00 | $50.00 | |||
ARTS 2211 | PORTRAITURE | $50.00 | $50.00 | $50.00 | |||
ARTS 2212 | ADV PORTFOLIO DEVELOPMENT | $50.00 | $50.00 | $50.00 | |||
ARTS 2310 | CERAMICS II | $75.00 | $75.00 | $75.00 | |||
ARTS 2420 | VISUALIZING IDEAS PHOTOGRAPHY | $75.00 | $75.00 | $75.00 | |||
ARTS 2610 | DRAWING II | $50.00 | $50.00 | $50.00 | |||
ARTS 2620 | LIFE DRAWING II | $50.00 | $50.00 | $50.00 | |||
ARTS 2630 | PAINTING II | $75.00 | $75.00 | $75.00 | |||
ARTS 2710 | PRINTMAKING II | $75.00 | $75.00 | $75.00 | |||
ARTS 2810 | JEWELRY SMALL METALS CONST II | $75.00 | $75.00 | $75.00 | |||
ARTS 2818 (FORMERLY ARTS 2830) | JEWELRY CASTING | $75.00 | $75.00 | $75.00 | |||
ARTS 2820 | JEWELRY/SMALL METAL CONST PORTF | $75.00 | $75.00 | $75.00 | |||
ARTS 2994 | ILLUSTRATION ARTS PORTFOLIO | $50.00 | $50.00 | $50.00 | |||
ASTR 1110 | INTRODUCTION TO ASTRONOMY | $62.00 (Section D01 only) | $62.00 (Section D01 only) | N/A | |||
AUTC 1110 |
INTRODUCTION TO AUTOMOTIVE SYSTEMS |
$189.99 (Sections H51, H52, H53, H54, H55, & H56) |
$189.99 (All "H" Sections) |
$189.99 (All "H" Sections) |
|||
AVMT 1010 | AVIATION SCIENCE | N/A | N/A | $1060.00 | |||
AVMT 1105 | AIRFRAME ELECTRICAL | $2,400.00 | $2,400.00 | $2205.00 | |||
AVMT 1145 | AIRFRAME INSPECTION | $490.00 | $490.00 | $490.00 | |||
AVMT 1345 | ENGINE INSPECTION | $300.00 | $300.00 | $300.00 | |||
BCIS 1110 | FUND INFO LITERACY & SYSTEMS | $75.00 | $75.00 | N/A | |||
BCIS 1211 | MS OUTLOOK | N/A | $56.25 | N/A | |||
BCIS 1230 | INTRO TO MS POWERPOINT | $56.25 | $56.25 | N/A | |||
BCIS 2212 | MS ACCESS | $56.25 | $56.25 | N/A | |||
BCIS 2217 | MS EXCEL | $56.25 | $56.25 | N/A | |||
BCIS 2220 | MS WORD | $56.25 | $56.25 | N/A | |||
BEV 1100 | BEER PRODUCTION & STYLES | $35.00 | $35.00 | $35.00 | |||
BEV 1130 | BEER PRODUCTION I | $30.00 | $30.00 | $30.00 | |||
BEV 1160 | BEVERAGE SERVICE I | $30.00 | $30.00 | $30.00 | |||
BEV 1230 | WINE PRODUCTION I | $30.00 | $30.00 | N/A | |||
BEV 1330 | DISTILLED SPIRITS PRODUCTION I | $30.00 | $30.00 | N/A | |||
BFIN 2110 | INTRODUCTION TO FINANCE | $112.50 | $112.50 | $109.25 | |||
BIOL 1110 |
GENERAL BIOLOGY |
$60.00 (Sections 101, 102, 201, & 401) |
$60.00 (Sections 101, 103, 104, & 401) |
$60.00 (Sections 101, 102, & 201) |
|||
BIOL 1130 |
INTRODUCTORY ANAT & PHYSIO |
$82.25 |
$82.25 |
$80.00 |
|||
BIOL 1130L |
INTRODUCTION TO ANATOMY & PHYSIOLOGY LAB |
$13.50 |
$13.50 |
$12.50 |
|||
BIOL 1140 |
BIO/HEALTH SCIENCE |
$68.75 (Sections A01, A02, A05, A06, D05, 101,102,103,104, 105, 106, 202, 203, & 401) |
$68.75 (Sections A03, A04, U01, 101,102,103,104, 105, 190, 201, 203, & 401) |
$65.75 (Sections 101, 102, 103, 104, 201, A01, A02, & U01) |
|||
BIOL 1215 |
BIO FOR ENVRNTL SCIENCES |
$87.50 |
$87.50 |
$81.00 |
|||
BIOL 2110 |
PRIN OF BIO: CELL & MOLEC BIO |
$62.50 |
$62.50 |
$62.50 |
|||
BIOL 2110L |
PRIN OF BIO: CELL & MOLEC BIO LAB |
$28.00 |
$31.25 |
$26.75 |
|||
BIOL 2210 |
HUMAN ANATOMY & PHYSIOLOGY I |
$82.50 (Sections A01, A02, A03, A04, D03, D04, D05, 101, 102, 105, 301, & 302) |
$87.50 (Sections D02, U03, 101, 102, 103, 104, 201, & 290) |
$78.75 (Sections 101, 102, 103, 201, D01, D02, & U01) |
|||
BIOL 2210L |
HUMAN ANATOMY & PHYSIOLOGY I LAB |
$17.00 (Section D01) |
N/A |
$13.25 (Section D01) |
|||
BIOL 2225 |
HUMAN ANATOMY AND PHYSIOLOGY II |
$26.25 (Sections A01, A02, A03, A04, D01, D03, D04, 101, 102, 103, & 301) |
$32.50 (Sections A01, A02, D01, D02, D03, 101, 102, 103, 104, 301, & 302) |
$26.25 (Sections 101, 102, 104, 301, D01, & U01) |
|||
BIOL 2225L |
HUMAN ANATOMY AND PHYSIOLOGY II LAB |
$17.00 (Section D01) |
N/A |
$13.25 (Section D01) |
|||
BIOL 2310 | MICROBIOLOGY | $68.75 (Sections A01, A02, A03, A04, D01, D02, D03, D04, U01, U02, 101, & 301) | $68.75 (Sections A01, A02, D01, D02, D03, D04, 101, 102, 104, 301, & 302) | $65.75 | |||
BIOL 2310L | MICROBIOLOGY LAB | $30.00 (Sections D01, D02, & D03) | $30.00 (Sections D01 & D02) | $26.25 (Sections D01, D02, & D03) | |||
BIOL 2410 |
PRIN OF BIO: GENETICS |
$50.00 |
$50.00 |
$50.00 |
|||
BIOL 2410L |
PRIN OF BIO: GENETICS LAB |
$28.00 |
$31.25 |
$26.75 |
|||
BIOL 2510 |
PATHOPHYSIOLOGY I |
N/A |
N/A |
$62.50 |
|||
BIOL 2520 |
PATHOPHYSIOLOGY II |
N/A |
N/A |
$62.50 |
|||
BLAW 2110 |
BUSINESS LAW I |
$89.25 |
$89.25 |
$85.50 |
|||
BUSA 1110 | INTRODUCTION TO BUSINESS | $39.00 | $40.00 | $33.25 | |||
BUSA 1115 | BUSINESS ENGLISH I | $97.25 | $95.00 | $92.00 | |||
BUSA 1130 | BUSINESS PROFESSIONALISM | $75.00 | $75.00 | $35.00 | |||
BUSA 1180 | BUSINESS MATH | $78.50 | $78.50 | $75.75 | |||
BUSA 1198 | PROJECT MANAGEMENT FUND | $74.00 | N/A | $74.00 | |||
BUSA 1410 | INTRO TO INSURANCE & RISK MGMT | N/A | $40.00 | N/A | |||
BUSA 2100 | AGILE PROJECT MANAGEMENT | $74.00 | N/A | $74.00 | |||
BUSA 2120 | INTRODUCTION TO GLOBAL BUSINESS | $48.75 | $48.75 | $48.75 | |||
BUSA 2180 | E-COMMERCE | $39.00 | $40.00 | $35.00 | |||
BUSA 2195 | BUDGET/RESOURCE MGT | $74.00 | N/A | $74.00 | |||
BUSA 2198 | PROJECT MANAGEMENT APPS | $74.00 | N/A | $74.00 | |||
BUSA 2220 | HUMAN RESOURCE MANAGEMENT | $39.00 | $40.00 | $33.25 | |||
BUSA 2240 | CUSTOMER RELATIONS | $108.25 | $108.25 | $105.00 | |||
BUSA 2270 | ORGANIZATIONAL BEHAVIOR | N/A | N/A | $49.00 | |||
BUSA 2330 | RETAIL MGMT | $108.25 | $108.25 | N/A | |||
BUSA 2460 | ETHICS IN BUSINESS | $48.75 | $48.75 | $49.99 | |||
CARP 1315 | CABINET MAKING | $90.00 | $90.00 | $62.00 | |||
CHEM 1110 |
CHEMISTRY IN OUR COMMUNITY |
$84.00 |
$80.00 |
$81.50 |
|||
CHEM 1120 |
INTRODUCTION TO CHEMISTRY |
$39.00 |
$40.00 |
$35.00 |
|||
CHEM 1120L |
INTRO TO CHEM LAB |
$24.75 (Sections D01, D02, D03, D04, D05, D06) |
$24.75 (Sections D01, D02, D03, D04, D05, & D06) |
$24.75 (Sections D01 & D02) |
|||
CHEM 1215L |
GEN CHEM I LAB FOR STEM MAJ |
N/A |
N/A |
$19.50 (Sections D01, D02, & D03) |
|||
CHEM 1225L |
GEN CHEM II LAB FOR STEM MAJ |
N/A |
N/A |
$22.75 (DL Sections only) |
|||
CIS 1096 | IT Fundamentals | N/A | $140.00 | $140.00 | |||
CIS 1410 | IT ESSENTIALS: HARDWARE | $120.00 | $120.00 | $120.00 | |||
CIS 1415 | NETWORK ESSENTIALS | $180.00 | $180.00 | $175.00 | |||
CIS 1610 | IT ESSENTIALS: SOFTWARE | $120.00 | $120.00 | $120.00 | |||
CIS 2424 | ENTERPRISE NETWORKING & AUTOMATION/CISCO ACADEMY SEM 3 | $330.00 | $330.00 | ||||
CIS 2426 | CISCO CERTIFICATION EXAM PREPARATION | N/A | N/A | $330.00 | |||
CIS 2636 | CLOUD COMPUTING | N/A | $60.00 | N/A | |||
CIS 2641 | AWS SOL ARCH ASSOC | N/A | $80.00 | N/A | |||
CIS 2670 | COMPUTER SECURITY+ | $260.00 | $260.00 | $255.00 | |||
CJUS 1320 | PATROL PROCEDURES | $48.00 | $48.00 | $39.00 | |||
COS 1010 | ORIENTATION | $2,054.00 | $1,925.00 | $1,913.00 | |||
COS 1020 | COSMETOLOGY FUNDAMENTALS I | $291.25 | $280.00 | N/A | |||
COS 1040 | NAIL TECHNICIAN THEORY | $1,159.00 | $1,159.00 | $800.00 | |||
COS 1092 | HAIR SERVICE LAB II | N/A | $296.00 | N/A | |||
COS 1094 | NAIL TECH LAB | $153.75 | $150.00 | N/A | |||
CPLP 2097 | INDEPENDENT STUDY CPL E-PORTFOLIO | $25.00 | $25.00 | $25.00 | |||
DA 1101 | DENTAL MATERIALS | $648.00 | $657.00 | $659.00 | |||
DA 1193 | DENTL RADIOGLY I L | $8.00 | $8.00 | $8.00 | |||
DA 1593 | DENTL RADILGY L II | $8.00 | $8.00 | $8.00 | |||
DA 2090 | CLINICAL EXP II | $9.00 | $9.00 | $9.00 | |||
DA 2510 | DANB PREPARATION | $38.00 | $38.00 | $38.00 | |||
DMS 1193 | SONOG CONCEPTS LAB I | $884.00 | $947.00 | $884.00 | |||
DMS 1590 | CLINICAL EXPERIENCE I | N/A | $130.00 | N/A | |||
DMS 2290 | CLINICAL SONOGRAHY III | $74.00 | $88.00 | $74.00 | |||
ELTR 1005 | ELECTRICAL THEORY I | $189.99 | $189.99 | $323.50 | |||
ELTR 1015 | ELECTRICAL MATH I | $189.99 | $189.99 | $124.99 | |||
ELTR 1020 | ELECTRICAL DC/AC/L | $730.00 | $730.00 | $870.00 | |||
ELTR 1210 | ELECTRICAL THEORY II | $124.99 | |||||
ELTR 1220 | WIRING LAB | $440.00 | $440.00 | $400.00 | |||
ELTR 2605 | PHOTOVOLTAIC FUNDS & APPS | $150.00 | $150.00 | $150.00 | |||
EMS 1053 |
EMS BASIC THEORY |
$159.95 |
$167.95 |
$159.95 |
|||
EMS 1190 |
EMT BASIC CLINICAL |
$531.00 |
$544.00 |
$523.00 |
|||
EMS 1412 |
ADVANCED EMT (EMT-I) THEORY |
$333.00 |
$200.00 |
$317.00 |
|||
EMS 1493 | ADVANCED EMT LAB | $453.00 | $468.00 | $443.00 | |||
EMS 1890 | ADV EMT CLINICAL | $26.00 | $26.00 | $26.00 | |||
EMS 2103 | HUMAN SYSTEMS PATHOPHYSIOLOGY AND DEVELOPMENT | $30.00 | $30.00 | $30.00 | |||
EMS 2192 | DRUG CALCULATIONS LAB | $1,328.00 | $1,328.00 | $1,093.00 | |||
EMS 2291 | PARAMEDIC LAB I | $182.00 | $197.00 | $432.00 | |||
EMS 2390 | HOSPITAL CLINICAL I | $44.00 | $44.00 | $159.00 | |||
EMS 2393 | PARAMEDIC LAB II | $15.00 | $15.00 | $15.00 | |||
EMS 2593 | PARAMEDIC LAB III | $15.00 | $15.00 | $15.00 | |||
EMS 2993 | CAPSTONE PARAMEDIC | $26.00 | $26.00 | $26.00 | |||
ENTR 2110 | SMALL BUSINESS MANAGEMENT | $39.00 | $40.00 | $35.00 | |||
EXSC 2120 |
STRUCTURAL KINESIOLOGY |
$67.25 |
$67.25 |
$67.25 |
|||
FILM 2001 | ART DEPARTMENT | $30.00 | $30.00 | $30.00 | |||
FREN 1110 |
FRENCH I |
$148.75 |
$148.75 |
$135.00 |
|||
FREN 1120 |
FRENCH II |
$148.75 |
$148.75 |
$135.00 |
|||
GEOG 1110 |
PHYSICAL GEOGRAPHY |
$39.00 |
$40.00 |
$35.00 |
|||
GEOG 1110L |
PHYSICAL GEOGRAPHY LAB |
$39.00 |
$40.00 (DL Sections Only) |
$35.00 |
|||
GEOG 1140 |
HUMAN'S ROLE IN CHANGING THE FACE OF THE EARTH |
N/A |
N/A |
$43.75 |
|||
GEOL 1110 |
PHYSICAL GEOLOGY |
$39.00 |
$40.00 |
$35.00 |
|||
GEOL 1110L |
PHYSICAL GEOLOGY LAB |
$39.00 (Sections D01, D02 & D03) |
$40.00 (D01 & D02) |
$35.00 |
|||
HIT 1015 | INTRO TO CODING | $85.00 | $85.00 | $85.00 | |||
HIT 1020 | MED TERMINOLOGY & ANATOMY | $57.25 | $57.25 | N/A | |||
HIT 1090 | HEALTH INFO PRACTICUM I | $92.00 | $107.00 | $92.00 | |||
HIT 2390 | HEALTH INFO CODING PRACTICUM | $92.00 | $107.00 | $92.00 | |||
HLTH 1001 | CLINICAL PREP | $40.00 | $40.00 | $35.00 | |||
HLTH 1003 | CPR, FIRST AID & SAFETY | $75.00 | $75.00 | $70.00 | |||
HLTH 1010 |
MEDICAL ETHICS & LAW |
$75.75 |
$75.75 |
$75.75 |
|||
HLTH 2990 | HEALTH SERVICES MANAGEMENT PRACTICUM | $92.00 | $107.00 | $92.00 | |||
HVAC 1105 | REFRIG FUNDAMNTLS | $2,155.00 | $2,155.00 | $2,015.00 | |||
HVAC 1115 | REFRIG MANAGEMENT | $25.00 | $25.00 | $25.00 | |||
HVAC 1235 | AC AND CONTROLS | $1,115.00 | $1,115.00 | $970.00 | |||
HVAC 1245 | HTG/HTG CONTL SYST | $65.00 | $65.00 | $65.00 | |||
HVAC 1325 | CHILLED WATER SYS | $15.00 | $15.00 | $15.00 | |||
HVAC 1330 | CONTROLS III | $15.00 | $15.00 | $15.00 | |||
HVAC 1405 | REFRIGERATION APPLICATION | $15.00 | $15.00 | $15.00 | |||
HVAC 1410 | COMMERICAL REFRIGERATION | $15.00 | $15.00 | $15.00 | |||
HVAC 1420 | EN EFF GREN BLD I | $35.00 | $35.00 | $35.00 | |||
LBAR 2610 |
LIBERAL ARTS STUDY ABROAD |
$2,000.00 |
$2,000.00 |
N/A |
|||
MA 1010 |
MEDICAL ASSISTANT PROFESSIONAL OVERVIEW |
$268.50 |
$290.00 |
$364.00 |
|||
MA 1092 | MEDICAL CLINICAL SKILLS I LAB | $225.00 | $229.00 | $214.00 | |||
MATH 0850 |
MATH TEST PREP |
$20.00 |
$20.00 |
$18.75 |
|||
MATH 0970 |
ALGEBRAIC PROBLEM SOLVING I |
$45.00 |
$45.00 |
$43.75 |
|||
MATH 0975 |
INTRO TO PROBLEM SOLVING |
$75.00 |
$75.00 |
N/A |
|||
MATH 0980 |
ALBEBRAIC PROBLEM SOLVING II |
$78.75 |
$75.00 |
$75.00 |
|||
MATH 1110 |
MATH FOR TEACHERS I |
$76.25 |
$76.25 |
$68.75 |
|||
MATH 1115 | MATH FOR TEACHERS II | $41.25 | N/A | $37.50 | |||
MATH 1130 | SURVEY OF MATH | $87.50 | $87.50 | $78.75 | |||
MATH 1215 |
INTERMED ALGEBRA |
$91.25 |
$81.25 |
$81.25 |
|||
MATH 1215P |
INTERMED ALGEBRA PLUS |
$91.25 |
$81.25 |
$81.25 |
|||
MATH 1220 |
COLLEGE ALGEBRA |
$81.25 |
$81.25 |
$81.25 |
|||
MATH 1220P |
COLLEGE ALGEBRA PLUS |
$81.25 |
$81.25 |
$81.25 |
|||
MATH 1230 |
TRIGONOMETRY |
$40.75 |
$40.75 |
$40.75 |
|||
MATH 1240 |
Pre-Calculus |
$40.75 |
$40.75 |
$40.75 |
|||
MATH 1250 |
PRECALCULUS WITH TRIGONOMETRY |
$40.75 |
$40.75 |
$81.25 |
|||
MATH 1350 | PROB & STATISTICS | $100.50 | $95.00 | $96.25 | |||
MATH 1350P | INTRO TO STATISTICS PLUS | $100.50 | $95.00 | $96.25 | |||
MATH 1430 | ELEMENT OF CALC I | $110.00 | $110.00 | $74.99 | |||
MATH 1440 | ELEMENT OF CALC II | $18.75 | $75.00 | $74.99 | |||
MATH 1510 |
CALCULUS I |
$68.75 |
$68.75 |
$68.75 |
|||
MATH 1520 |
CALCULUS II |
$43.75 |
$43.75 |
$43.75 |
|||
MATH 2110 |
MATH FOR TEACHERS III |
$41.25 |
$41.25 |
$37.50 |
|||
MATH 2410 |
APPLIED ORDINARY DIFFERENTIAL EQUATIONS |
$97.25 | $97.25 |
$131.25 |
|||
MATH 2420 |
APPLIED LINEAR ALGEBRA |
$43.50 |
$50.00 |
$50.00 |
|||
MATH 2530 |
CALCULUS III |
$12.50 |
$12.50 |
$12.50 |
|||
MGMT 2110 |
PRINCIPLES OF MANAGEMENT |
$48.75 |
$48.75 |
$55.75 |
|||
MLT 1012 | CLIN URINALYSIS | $234.00 | $186.00 | $234.00 | |||
MLT 1192 | CLINICAL IMMUNOLOGY LABORATORY | $92.00 | $107.00 | $192.00 | |||
MLT 2790 | MLT CLINICAL EXPERIENCE | $70.00 | $120.00 | $70.00 | |||
MT 1020 | HYDRAULIC AND PNEUMATICS | $50.00 | $50.00 | $50.00 | |||
MUSC 1110 |
MUSIC APPRECIATION: JAZZ |
$43.50 |
$50.00 |
$50.00 |
|||
MUSC 1130 |
MUSIC APPRECIATION: WESTERN MUSIC |
$74.50 |
$74.50 |
$78.00 |
|||
MUSC 1140 |
MUSIC APPRECIATION: WORLD MUSIC |
$82.25 |
$82.25 |
$78.00 |
|||
NA 1020 | PRINCIPLES OF NURSING ASST | $86.00 | $87.00 | N/A | |||
NA 1093 | PRINCIPLES OF NURSING ASST LAB | $241.00 | $261.00 | $241.00 | |||
NMNC 1110 | INTRO NRSG CONCPTS | $644.00 | $663.00 | $720.00 | |||
NMNC 1135 | PRINC NRSG PRACT | $312.50 | N/A | $312.50 | N/A | N/A | $376.00 |
NMNC 1210 | HEALTH & ILLNESS CONCEPTS I | $76.00 | $250.00 | $76.00 | |||
NMNC 1220 | HLTH CARE PRTICPNT | $76.00 | $250.00 | $76.00 | |||
NMNC 1230 | NRSG PHARMACOLOGY | $76.00 | $250.00 | $76.00 | |||
NMNC 1235 | ASSESSMENT & HLTH PROMOTION | N/A | $76.00 | $312.00 | N/A | N/A | $76.00 |
NMNC 2310 | HEALTH & ILLNESS CONCEPTS II | $76.00 | $250.00 | $76.00 | |||
NMNC 2320 | PROF NRSG CONCEPTS | $107.00 | $250.00 | $107.00 | |||
NMNC 2335 | CARE PT/CHRNC COND | $151.00 | N/A | $151.00 | |||
NMNC 2410 | HEALTH & ILLNESS CONCEPTS | $76.00 | $76.00 | $76.00 | |||
NMNC 2435 | CLINICL INTENSVE I | $194.00 | $208.00 | $194.00 | |||
NMNC 2445 | ADN CAPSTONE | N/A | N/A | $2.00 | |||
NR 2190 | NURSE REFR CL APPL | $92.00 | $107.00 | $92.00 | |||
NTSC 1110 | PHYSICAL SCIENCE FOR TEACHERS | $39.00 | $40.00 | $35.00 | |||
NUTR 1010 | PERSONAL & PRACTICAL NUTRITION | $110.25 | $110.25 | $104.25 | |||
NUTR 1090 | DIET MGR INTRN I | $93.00 | $107.00 | $93.00 | |||
NUTR 2110 | HUMAN NUTRITION | $110.25 | $110.25 | $104.25 | |||
OSH 2006 | OCC SAFETY/CONST I | $10.00 | $10.00 | $10.00 | |||
OSH 2010 | OCC SFTY/CONST 30H | $10.00 | $10.00 | $10.00 | |||
OSH 2016 | OCCUP SAFETY I | $10.00 | $10.00 | $10.00 | |||
OSH 2018 | OCCUP SAFETY III | $10.00 | $10.00 | $10.00 | |||
OSH 2030 | OCCUP SAFE GEN INDUST 30 HOUR | $10.00 | $10.00 | $10.00 | |||
OTEC 1175 | COMPUTERS IN THE MEDICAL OFFICE | N/A | N/A | $53.00 | |||
PCT 1092 | PATIENT CARE TECHNICIAN LAB | $214.00 | $229.00 | $214.00 | |||
PHLB 1092 | PHLEBOTOMY LAB | $234.00 | $252.00 | $234.00 | |||
PHYS 1115 | SURVEY OF PHYSICS | N/A | $110.25 (Section D01) | N/A | |||
PSD 1002 | PUB SAFETY DISPATCH FOUNDATION SKILLS | $129.00 | $129.00 | $129.00 | |||
PT 1192 | PHARMACY TECHNICIAN PROCESSES LAB | $95.00 | $95.00 | $185.00 | |||
PT 1316 |
PHARMACY TECHNICIAN PHARMACOLOGY I |
$78.00 |
$78.00 |
$75.75 |
|||
PT 1716 |
PHARMACY TECHNICIAN PHARMACOLOGY II |
N/A |
$78.00 |
N/A |
|||
PT 2010 | PHARMACY TECH PROFESSIONALISM | $149.00 | $149.00 | $149.00 | |||
PT 2092 | STERILE USP COMP LAB - HAZ & NON HAZ PREP | $182.00 | $207.00 | $92.00 | |||
PT 2592 | ADVANCE PHARMACY TECHNICIAN LABORATORY | $139.00 | $154.00 | $139.00 | |||
PTA 1020 | PRE-PTA ANATOMY FUNDAMENTALS | $50.00 | $50.00 | N/A | |||
PTA 1110 | ORIENT PHYS THERAP ASSISTANT | $393.00 | $408.00 | $177.00 | |||
PTA 1120 | CLINICAL KINESIOLOGY | $99.00 | $99.00 | N/A | |||
PTA 1140 | PTA PROCEDURES I | N/A | N/A | $99.00 | |||
PTA 1520 | THERAPEUTIC EXERCISE | $100.00 | $100.00 | $50.00 | |||
PTA 2090 | CLINICAL PRACTICUM I | $74.00 | $74.00 | $74.00 | |||
PTA 2210 | PROFESSIONAL ISSUES | $99.00 | $99.00 | $99.00 | |||
RADT 1070 | RADIOGRAPHIC POSITIONING I | $1,132.00 | $1,147.00 | $1,132.00 | |||
RADT 1690 | CLINICAL EXPERIENCE I | $8.00 | $8.00 | $8.00 | |||
RADT 2090 | CLINICAL EXPERIENCE II | $8.00 | $8.00 | $8.00 | |||
RADT 2490 | CLINICAL EXPERIENCE III | $82.00 | $96.00 | $82.00 | |||
RADT 2890 | CLINICAL EXPERIENCE IV | $9.00 | $9.00 | $9.00 | |||
RADT 2999 | RADIOLOGIC TECH CAPSTONE | $164.00 | $164.00 | $164.00 | |||
RT 1090 | CLINICAL EXPERIENCES I | $1,161.00 | $1,150.00 | $1,160.00 | |||
RT 1590 | CLINICAL EXPERIENCES II | $8.00 | $8.00 | $8.00 | |||
RT 2090 | ADV CLINICAL EXPERIENCES I | $23.00 | $23.00 | $23.00 | |||
RT 2490 | ADV CLINICAL EXPERIENCES II | $582.00 | $606.00 | $582.00 | |||
SPAN 1110 |
SPANISH I |
$108.75 |
$108.75 |
$103.75 |
|||
SPAN 1120 |
SPANISH II |
$108.75 |
$108.75 |
$103.75 |
|||
SPAN 1210 |
SPANISH FOR HERITAGE LEARNERS I |
$128.75 |
$128.75 |
$135.00 |
|||
SPAN 1220 |
SPANISH FOR HERITAGE LEARNERS II |
$128.75 |
$128.75 |
$135.00 |
|||
SPAN 2110 |
SPANISH III |
$108.75 |
$108.75 |
$103.75 |
|||
SPAN 2120 |
SPANISH IV |
$108.75 |
$108.75 |
$103.75 |
|||
SPT 1092 | STERILE PROCESSING LAB | $47.00 | $47.00 | $47.00 | |||
ST 1001 | INTRO SURGICL TECH | $25.00 | N/A | $25.00 | |||
ST 1092 | SURG TECH LAB I | $236.00 | $251.00 | $238.00 | |||
ST 1590 | SURG TECH CLIN I | $9.00 | $9.00 | $9.00 | |||
ST 2090 | SURG TECH CLIN II | $9.00 | $9.00 | $9.00 | |||
ST 2092 | SURG TECH LAB III | $248.00 | $248.00 | $248.00 | |||
THEA 1310 | BASIC COSTUME AND SEWING | $50.00 | $50.00 | $50.00 | |||
THEA 1320 | INTERMEDIATE COSTUME & SEWING | $50.00 | $50.00 | $50.00 | |||
VT 1012 | INTRODUCTION TO ANIMAL CARE | $250.00 | $250.00 | $250.00 | |||
VT 1070 | ANIMAL COMPAR ANAT & PHYSIO | N/A | $897.00 | N/A | |||
VT 1293 | RADIOLOGY FOR VET TECH LAB | $170.00 | $170.00 | $170.00 | |||
